| Mick Peppard | |||
|---|---|---|---|
| Personal information | |||
| Full name | Michael Carroll Peppard | ||
| Date of birth | 28 April 1877 | ||
| Place of birth | Collingwood, Victoria | ||
| Date of death | 30 January 1939 (aged 61) | ||
| Place of death | Fitzroy North, Victoria | ||
| Original team(s) | Fitzroy Juniors, Melbourne Juniors | ||
| Height | 179 cm (5 ft 10 in) | ||
| Weight | 82 kg (181 lb) | ||
| Position(s) | Half back, follower | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1897 | Fitzroy | 5 (0) | |
| 1900–03 | Essendon | 42 (10) | |
| Total | 47 (10) | ||
|
1 Playing statistics correct to the end of 1903. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Mick Peppard (28 April 1877 – 30 January 1939) was an Australian rules footballer who played with Fitzroy and Essendon in the Victorian Football League (VFL).
Sources
- Holmesby, Russell & Main, Jim (2009). The Encyclopedia of AFL Footballers. 8th ed. Melbourne: Bas Publishing.
- Mick Peppard's playing statistics from AFL Tables
- Essendon Football Club profile
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.