| Personal information | |||
|---|---|---|---|
| Full name | Leonardo Benedito da Silva | ||
| Date of birth | 22 October 1992 | ||
| Place of birth | Pirassununga, Brazil | ||
| Height | 1.86 m (6 ft 1 in) | ||
| Position(s) | Striker | ||
| Team information | |||
Current team | Fujieda MYFC | ||
| Number | 9 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011 | CAP Uberlândia | ||
| 2012 | Pirassununguense | 6 | (0) |
| 2013 | Castelo | ||
| 2013 | União Barbarense | 0 | (0) |
| 2013–2014 | Pirassununguense | ||
| 2015 | Matonense | 9 | (1) |
| 2015 | Boa Esporte | 1 | (0) |
| 2015 | São Bernardo | 0 | (0) |
| 2016 | Guarani-SC | 12 | (1) |
| 2016 | São Carlos | 0 | (0) |
| 2017 | Olímpia | 22 | (10) |
| 2017–2018 | Nacional-SP | 12 | (2) |
| 2018 | → Novoperário (loan) | 8 | (2) |
| 2019 | Al-Shabab | ||
| 2019–2020 | Xinjiang Tianshan Leopard | 7 | (5) |
| 2020–2021 | Chengdu Better City | 49 | (15) |
| 2022 | Chongqing Liangjiang Athletic | 0 | (0) |
| 2022–2023 | Nagoya Grampus | 12 | (0) |
| 2023– | Fujieda MYFC | 3 | (0) |
| *Club domestic league appearances and goals, correct as of 09:18, 12 October 2023 (UTC) | |||
Leonardo Benedito da Silva (born 22 October 1992), commonly known as Leonardo or Naldinho,[1] is a Brazilian footballer who currently plays as a striker for J2 League club, Fujieda MYFC.
Club career
Naldinho would move to China on 26 July 2019 to join second tier football club Xinjiang Tianshan Leopard.[2] He would make his debut in a league game on 4 August 2019 against Liaoning F.C. where he also scored his first goal for the club in a 1-1 draw.[3] The following season he would join another second tier club in Chengdu Rongcheng where after two seasons with the club he would establish himself as a regular within the team and aid them to promotion at the end of the 2021 league campaign.[4]
Career statistics
- As of 31 December 2022.[5]
| Club | Season | League | State League | Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Pirassununguense | 2012 | – | 6[lower-alpha 1] | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||
| União Barbarense | 2013 | 0 | 0 | 0 | 0 | 3[lower-alpha 2] | 0 | 6 | 0 | |||
| Matonense | 2015 | 9[lower-alpha 3] | 1 | 0 | 0 | 0 | 0 | 9 | 1 | |||
| Boa Esporte | 2015 | Série B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| São Bernardo | 2015 | – | 0 | 0 | 0 | 0 | 9[lower-alpha 2] | 1 | 9 | 1 | ||
| Guarani-SC | 2016 | 12[lower-alpha 4] | 1 | 0 | 0 | 0 | 0 | 12 | 1 | |||
| São Carlos | 0 | 0 | 0 | 0 | 7[lower-alpha 2] | 1 | 7 | 1 | ||||
| Olímpia | 2017 | 2[lower-alpha 5] | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| Nacional-SP | 0 | 0 | 0 | 0 | 13[lower-alpha 2] | 2 | 13 | 2 | ||||
| 2018 | 12[lower-alpha 3] | 2 | 0 | 0 | 11[lower-alpha 2] | 1 | 23 | 3 | ||||
| Total | 0 | 0 | 12 | 2 | 0 | 0 | 24 | 3 | 36 | 5 | ||
| Novoperário (loan) | 2018 | Série D | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
| Xinjiang Tianshan Leopard | 2019 | China League One | 7 | 5 | – | 0 | 0 | – | 7 | 5 | ||
| Chengdu Better City | 2020 | 14 | 1 | – | 1[lower-alpha 6] | 0 | – | 15 | 1 | |||
| 2021 | 33 | 14 | – | 1[lower-alpha 6] | 1 | 2[lower-alpha 7] | 0 | 36 | 15 | |||
| Total | 47 | 15 | 0 | 0 | 2 | 1 | 2 | 0 | 51 | 16 | ||
| Nagoya Grampus | 2022 | J1 League | 9 | 0 | – | 0[lower-alpha 8] | 0 | – | 9 | 0 | ||
| Career total | 72 | 22 | 41 | 4 | 2 | 1 | 45 | 5 | 160 | 32 | ||
- Notes
- ↑ Appearances in the Campeonato Paulista Segunda Divisão
- 1 2 3 4 5 Appearances in the Copa Paulista
- 1 2 Appearances in the Campeonato Paulista A2
- ↑ Appearances in the Campeonato Catarinense
- ↑ Appearances in the Campeonato Paulista A3
- 1 2 Appearances in the Chinese FA Cup
- ↑ Appearance(s) in CSL Relegation play-offs
- ↑ Appearances in the Emperor's Cup
References
- ↑ LEONARDO J.League
- ↑ "官宣|欢迎莱昂纳多加盟新疆天山雪豹". m.dongqiudi.net (in Chinese). 2019-07-26. Retrieved 2022-06-06.
- ↑ "China » League One 2019 » 20. Round » Liáoníng Hóngyùn - Xinjiang Tianshan Leopard 1:1". worldfootball.net (in Chinese). 2019-08-04. Retrieved 2022-06-06.
- ↑ "2021赛季中超升降级:成都蓉城队、浙江队成功冲超". 163.com (in Chinese). 2022-01-12. Retrieved 2022-06-06.
- ↑ Leonardo at Soccerway
External links
- Leonardo at WorldFootball.net
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.