| Personal information | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Наталья Викторовна Сутягина | |||||||||||||||||||||||||||||
| Nationality | ||||||||||||||||||||||||||||||
| Born | 17 January 1980 Penza | |||||||||||||||||||||||||||||
| Height | 1.72 m (5 ft 8 in) | |||||||||||||||||||||||||||||
| Weight | 55 kg (121 lb) | |||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||
| Sport | Swimming | |||||||||||||||||||||||||||||
| Strokes | Butterfly | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||
Natalya Sutyagina (born 17 January 1980 in Penza) is a butterfly swimmer from Russia, who won the gold medal in the 50 m butterfly at the 2004 European Aquatics Championships. She is trained by Vladimir Timofeev. Sutyagina competed at three consecutive Summer Olympics, starting in 2000.
References
- Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Natalya Sutyagina". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on April 17, 2020. Retrieved February 13, 2012.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.