New Buffalo, MI | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() The station in August 2009, prior to opening. | ||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||
| Location | 225 North Whittaker Street New Buffalo, Michigan United States | |||||||||||||||||||||||||||
| Coordinates | 41°47′47″N 86°44′46″W / 41.7965°N 86.7461°W | |||||||||||||||||||||||||||
| Owned by | Amtrak | |||||||||||||||||||||||||||
| Line(s) | Amtrak Michigan Line | |||||||||||||||||||||||||||
| Platforms | 1 side platform | |||||||||||||||||||||||||||
| Tracks | 1 | |||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||
| Parking | Yes; free | |||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||
| Station code | Amtrak: NBU | |||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||
| Opened | October 26, 2009 | |||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||
| FY 2022 | 19,564[1] (Amtrak) | |||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
New Buffalo station is a train station in New Buffalo, Michigan, served by Amtrak, the United States' passenger railroad system. The Blue Water (Chicago–Port Huron) stops once daily, and Wolverine (Chicago–Detroit/Pontiac) stops three times daily in each direction.
History

From August 5, 1984 to October 26, 2009, Amtrak's Pere Marquette (Chicago—Grand Rapids) stopped in New Buffalo at a station along the old C&O alignment. This station was located approximately seven blocks south of the current station, close to the New Buffalo Railroad Museum.[2] When the current station opened along the Michigan Line, the Pere Marquette stopped serving New Buffalo, although the trains still pass through town along this alignment.[3][4][5]
References
- ↑ "Amtrak Fact Sheet, Fiscal Year 2022: State of Michigan" (PDF). Amtrak. June 2023. Retrieved August 30, 2023.
- ↑ "New Buffalo Railroad Museum". About the museum. Retrieved October 3, 2016.
We are located at 530 S. Whittaker St., New Buffalo, Michigan
- ↑ Sanders, Craig (2006). Amtrak in the Heartland. Bloomington, Indiana: Indiana University Press. ISBN 978-0-253-34705-3., p. 209–210
- ↑ Maddux, Stan (May 11, 2008). "Amtrak to build station in New Buffalo: Four daily nonstop trips planned to Chicago's loop". South Bend Tribune. Retrieved 2008-05-12.
- ↑ Creager, Ellen (October 26, 2009). "Detroit-Chicago Amtrak train will stop in New Buffalo". Detroit Free Press. Retrieved 2009-10-28.
External links
Media related to New Buffalo station at Wikimedia Commons
- New Buffalo, MI – Amtrak
- New Buffalo, MI – Station history at Great American Stations (Amtrak)
- New Buffalo Amtrak Station (USA Rail Guide -- Train Web)
- New Buffalo Railroad Museum
