| New Taipei City Constituency V | |
|---|---|
| Single-member constituency for the Legislative Yuan | |
| District(s) | Shulin, Yingge, & parts of Xinzhuang |
| Current constituency | |
| Created | 2008 |
| Member(s) | Huang Chih-hsiung (2008–2016) Su Chiao-hui (2016–) |
New Taipei City Constituency 5 (Chinese: 新北市第五選舉區; pinyin: Xīnběi Shì Dì-wǔ Xuǎnjǔ Qū) includes all of Shulin, Yingge, and part of Xinzhuang in New Taipei City. The district was formerly known as Taipei County Constituency 5 (2008-2010) and was created in 2008, when all local constituencies of the Legislative Yuan were reorganized to become single-member districts.
Current district
Legislators
| Legislator for New Taipei City Constituency V | |||
|---|---|---|---|
| Parliament | Years | Member | Party |
| Constituency split from Taipei Country Constituency I | |||
| 7th | 2008–2012 | Huang Chih-hsiung (黃志雄) | |
| 8th | 2012–2016 | ||
| 9th | 2016–2020 | Su Chiao-hui (蘇巧慧) | |
| 10th | 2020–present | ||
Election results
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DPP | Su Chiao-hui | 92,237 | 56.11 | ||
| Kuomintang | Huang Chih-hsiung | 67,014 | 40.77 | ||
| NPP | Kuo Po-yu | 5,130 | 3.12 | ||
| Majority | 25,223 | 15.34 | |||
| Total valid votes | 164,381 | 98.83 | |||
| Rejected ballots | 1,940 | 1.17 | |||
| DPP gain from Kuomintang | Swing | ||||
| Turnout | 166,321 | 68.16 | |||
| Registered electors | 244,030 | ||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.