| New York's 34th congressional district | |
|---|---|
| Obsolete district | |
| Created | 1840 1875 |
| Eliminated | 1850 1990 |
| Years active | 1843–1853 1885–1993 |
New York's 34th congressional district was a congressional district for the United States House of Representatives in New York. It was created in 1843 as a result of the 1840 census, eliminated after the 1850 census, and then re-created in 1885 due to the 1880 census. It was eliminated most recently as a result of the 1990 census. It was last represented by Amo Houghton who was redistricted into the 31st district.
Past components
1983–1993:
- All of Allegany, Chautauqua, Chemung, Schuyler, Steuben, Yates
- Parts of Cattaraugus, Tompkins
1973–1983:
1971–1973:
1963–1971:
- All of Onondaga
1953–1963:
1945–1953:
- All of Franklin, Herkimer, Jefferson, Lewis, St. Lawrence
1913–1945:
1885–1913:
- All of Allegany, Cattaraugus, Chautauqua
List of members representing the district
Recent election results
The following chart shows historic election results.
| Year | Democratic | Republican | Other |
|---|---|---|---|
| 1920 | Charles R. Seymour: 21,496 | Arthur Breckenridge (Socialist): 1,386 | |
| 1922 | Clayton L. Wheeler: 23,323 | Arthur Breckenridge (Socialist): 1,018 | |
| 1924 | Charles R. Seymour: 24,800 | William M. Boyd (Socialist): 1,979 | |
| 1926 | Bernard J. McGuire: 20,792 | ||
| 1928 | William W. Lampman: 32,925 | ||
| 1930 | James F. Byrne: 23,968 | ||
| 1932 | Charles R. Seymour: 44,174 | Leon Ray Steenburg (Law Preservation): 6,676 Pierre De Nio (Socialist): 718 | |
| 1934 | Charles C. Flaesch: 32,075 | Pierre De Nio (Socialist): 1,159 Mathew J. Maxian (Communist): 248 | |
| 1936 | John T. Buckley: 47,857 | Merle A. Wilson (Socialist): 1,241 | |
| 1938 | John V. Johnson: 35,456 | Merle A. Wilson (Socialist): 305 | |
| 1940 | Donald W. Kramer: 41,027 | William Livings (American Labor): 2,563 | |
| 1942 | Arthur J. Ruland: 33,276 | Charles F. Doherty (American Labor): 1,444 | |
| 1944 | John D. Van Kennen: 44,557 | ||
| 1946 | William G. Houk: 22,368 | Carl H. Bogardus (American Labor): 1,384 | |
| 1948 | Francis K. Purcell: 43,777 | Raymond Bull (American Labor): 2,083 | |
| 1950 | Mildred McGill: 32,446 | Carl H. Bogardus (American Labor): 1,290 | |
| 1952 | Charles Ray Wilson: 65,080 | Anthony Blasting (Liberal): 2,797 Michael A. Jimenez (American Labor): 315 | |
| 1954 | Vernon E. Olin: 53,112 | Marcia Daz Butler (American Labor): 174 | |
| 1956 | Edwin L. Slusarczyk: 70,837 | ||
| 1958 | Edwin L. Slusarczyk: 68,271 | ||
| 1960 | Edwin L. Slusarczyk: 79,153 | ||
| 1962 | Lee Alexander: 67,149 | John Arneson (Liberal): 2,860 | |
| 1964 | R. Walter Riehlman (Incumbent): 91,697 | ||
| 1966 | Stewart F. Hancock Jr.: 62,559 | Benjamin K. Souler (Conservative): 5,903 Norman Balabanian (Liberal): 4,900 | |
| 1968 | David V. O'Brien: 82,333 | Francis H. Aspinwall (Conservative): 6,988 Aubrey D. Tussing (Liberal): 2,282 | |
| 1970 | Neal P. McCurn: 60,452 | ||
| 1972 | Jack Rubens: 46,509 | Richard E. Lusink (Conservative): 5,603 Rafael Martinez (Liberal): 3,088 | |
| 1974 | Irene Gossin: 45,408 | J. Warren McGee (Conservative): 4,309 Virginia Tadio (Liberal): 1,063 | |
| 1976 | William C. Larsen: 58,247 | Thomas D. Cook (Conservative): 7,383 | |
| 1978 | Leo J. Kesselring (Conservative): 18,127 | ||
| 1980 | James Toole: 37,883 | Clyde O. Benoy (Conservative): 5,829 William Bastuk (Right to Life): 3,178 David D. Hoesly (Libertarian): 2,627 | |
| 1982 | James J. Snyder Sr.: 63,972 | Genevieve F. Ronan (Right to Life): 1,806 | |
| 1984 | Jill Houghton Emery: 91,016 | Carol L. Fisher (Right to Life): 2,560 | |
| 1986 | Larry M. Himelein: 56,898 | ||
| 1988 | Ian Kelly Woodward (Liberal): 4,797 | ||
| 1990 | Joseph P. Leahey: 37,421 | Nevin K. Eklund (Liberal): 1,807 |
References
- Martis, Kenneth C. (1989). The Historical Atlas of Political Parties in the United States Congress. New York: Macmillan Publishing Company.
- Martis, Kenneth C. (1982). The Historical Atlas of United States Congressional Districts. New York: Macmillan Publishing Company.
- Congressional Biographical Directory of the United States 1774–present
- Election Statistics 1920–present Clerk of the House of Representatives
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



.jpg.webp)






.jpg.webp)






.jpg.webp)




.jpg.webp)

