![]() Stosic in 2019 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 29 January 2000 | ||
| Place of birth | Salzburg, Austria[1] | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | SV Ried | ||
| Number | 37 | ||
| Youth career | |||
| 2007 | 1. Salzburger SK 1919 | ||
| 2007–2012 | Red Bull Salzburg | ||
| 2012–2013 | FC Liefering | ||
| 2013–2018 | Red Bull Salzburg | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017–2021 | FC Liefering | 50 | (4) |
| 2021– | SV Ried | 42 | (0) |
| International career | |||
| Serbia U15 | 2 | (0) | |
| 2016 | Serbia U16 | 1 | (0) |
| *Club domestic league appearances and goals, correct as of 30 October 2023 | |||
Nikola Stošić (Serbian: Никола Стошић, born 29 January 2000) is a Serbian professional footballer who plays as a midfielder for Austrian Bundesliga club SV Ried.[2]
Wikimedia Commons has media related to Nikola Stosic.
References
- ↑ "So würde ein Salzburger Nationalteam aussehen". Kronen Zeitung.
- ↑ Nikola Stošić at Soccerway
External links
- Nikola Stošić at WorldFootball.net
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_47.jpg.webp)