Martial arts were included as events during the 2018 Asian Games. Two games included pencak silat and sambo.[1]
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 14 | 0 | 1 | 15 | |
| 2 | 2 | 7 | 3 | 12 | |
| 3 | 2 | 0 | 3 | 5 | |
| 4 | 1 | 2 | 1 | 4 | |
| 5 | 1 | 1 | 3 | 5 | |
| 6 | 0 | 4 | 4 | 8 | |
| 7 | 0 | 2 | 5 | 7 | |
| 8 | 0 | 2 | 3 | 5 | |
| 9 | 0 | 1 | 2 | 3 | |
| 10 | 0 | 1 | 1 | 2 | |
| 11 | 0 | 0 | 4 | 4 | |
| 12 | 0 | 0 | 2 | 2 | |
| 13 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (14 entries) | 20 | 20 | 34 | 74 | |
Participating nations
Pencak silat
| Nation | 18 | Years |
|---|---|---|
| 4 | 1 | |
| 5 | 1 | |
| 3 | 1 | |
| 22 | 1 | |
| 9 | 1 | |
| 1 | 1 | |
| 9 | 1 | |
| 17 | 1 | |
| 19 | 1 | |
| 1 | 1 | |
| 5 | 1 | |
| 9 | 1 | |
| 17 | 1 | |
| 22 | 1 | |
| 5 | 1 | |
| 18 | 1 | |
| Number of nations | 16 | |
| Number of athletes | 166 | |
Sambo
| Nation | 18 | Years |
|---|---|---|
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 8 | 1 | |
| 4 | 1 | |
| 1 | 1 | |
| 3 | 1 | |
| 8 | 1 | |
| 6 | 1 | |
| 3 | 1 | |
| 2 | 1 | |
| 7 | 1 | |
| 2 | 1 | |
| 4 | 1 | |
| 4 | 1 | |
| 7 | 1 | |
| 8 | 1 | |
| 1 | 1 | |
| Number of nations | 18 | |
| Number of athletes | 71 | |
List of medalists
References
- ↑ "Asian Games 2018: 10 Sports making its debut at the intercontinental event". thelivemirror. Retrieved 2 November 2018.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

