![]() Kim with Lee Man in 2021 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Kim Seung-yong | ||
| Date of birth | 14 March 1985 | ||
| Place of birth | Seoul, South Korea | ||
| Height | 1.81 m (5 ft 11 in) | ||
| Position(s) | Forward , Winger | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2004–2009 | FC Seoul | 47 | (3) |
| 2007–2008 | → Gwangju Sangmu (military service) | 28 | (1) |
| 2010 | Jeonbuk Hyundai Motors | 4 | (0) |
| 2011 | Gamba Osaka | 28 | (4) |
| 2012–2013 | Ulsan Hyundai | 61 | (5) |
| 2014 | Central Coast Mariners | 14 | (3) |
| 2015 | Qingdao Hainiu | 23 | (4) |
| 2016 | Buriram United | 16 | (3) |
| 2016 | → Suphanburi (loan) | 11 | (0) |
| 2017–2018 | Gangwon FC | 49 | (4) |
| 2019 | Incheon United | 2 | (0) |
| 2020 | Tai Po | 0 | (0) |
| 2021–2022 | Lee Man | 15 | (5) |
| International career | |||
| 2003–2005 | South Korea U-20 | 26 | (8) |
| 2006–2008 | South Korea U-23 | 17 | (1) |
| *Club domestic league appearances and goals, correct as of 27 June 2022 | |||
| Kim Seung-yong | |
| Hangul | 김승용 |
|---|---|
| Hanja | 金承龍.[1] |
| Revised Romanization | Kim Seung-Yong |
| McCune–Reischauer | Kim Sŭng-Yong |
Kim Seung-yong (Hangul: 김승용; Hanja: 金承龍; born 14 March 1985) is a former South Korean professional footballer.
He has also played in Australia, Japan, China and Thailand during his career.
Career statistics
Club
- As of 1 November 2015
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| 2004 | FC Seoul | K League 1 | 3 | 0 | 1 | 0 | 11 | 0 | - | 15 | 0 | |
| 2005 | 14 | 1 | 2 | 0 | 6 | 0 | - | 22 | 1 | |||
| 2006 | 6 | 0 | 1 | 1 | 7 | 1 | - | 14 | 2 | |||
| 2007 | Gwangju Sangmu | 16 | 0 | 2 | 0 | 7 | 0 | - | 25 | 0 | ||
| 2008 | 12 | 1 | 1 | 1 | 7 | 2 | - | 20 | 4 | |||
| 2008 | FC Seoul | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | 1 | ||
| 2009 | 23 | 1 | 1 | 0 | 4 | 0 | 3 | 1 | 31 | 2 | ||
| 2010 | Jeonbuk Hyundai | 4 | 0 | 1 | 0 | 1 | 1 | 6 | 1 | |||
| 2011 | Gamba Osaka | J1 League | 28 | 4 | 2 | 2 | 0 | 0 | 7 | 1 | 37 | 7 |
| 2012 | Ulsan Hyundai | K League 1 | 34 | 3 | 3 | 0 | - | 14 | 3 | 51 | 6 | |
| 2013 | 28 | 1 | 2 | 2 | - | - | 30 | 3 | ||||
| 2013–14 | Central Coast Mariners | A-League | 9 | 2 | - | - | 5 | 0 | 14 | 2 | ||
| 2015 | Qingdao Hainiu | China League One | 23 | 4 | 0 | 0 | - | - | 23 | 4 | ||
| 2016 | Buriram United | Thai Premier League | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Career total | 179 | 15 | 16 | 6 | 43 | 4 | 29 | 5 | 267 | 30 | ||
Honours
Club
- Ulsan Hyundai
International
- AFC U-19 Championship: 2004
References
- ↑ "FC서울의'용라인'은 7번으로 통한다". isplus.joins.com/. 3 December 2008. Retrieved 3 December 2008. (in Korean)
External links
- Kim Seung-yong – K League stats at kleague.com (in Korean)
- Kim Seung-yong – National Team stats at KFA (in Korean)
- Kim Seung-yong – FIFA competition record (archived)
- Kim Seung-yong at J.League (archive) (in Japanese)
- Kim Seung-yong on Instagram
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
