| Personal information | |||
|---|---|---|---|
| Date of birth | September 27, 1971 | ||
| Place of birth | Tokyo, Japan | ||
| Height | 1.76 m (5 ft 9+1⁄2 in) | ||
| Position(s) | Striker | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1992–1995 | JEF United Ichihara | 18 | (1) |
| 1995 | Fujitsu | ||
| 1996–1997 | Honda Luminozo Sayama | ||
| 1998–2000 | Yokogawa Electric | ||
| *Club domestic league appearances and goals | |||
| Shin Che-bon | |
| Chosŏn'gŭl | 신재범 |
|---|---|
| Hancha | 申在範 |
| Revised Romanization | Sin Jaebeom |
| McCune–Reischauer | Sin Chaebŏm |
Shin Che-bon (born September 27, 1971) is a former South Korean football player.[1]
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 1992 | JEF United Ichihara | J1 League | - | 0 | 0 | 0 | 0 | |||
| 1993 | 7 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | ||
| 1994 | 8 | 1 | 2 | 0 | 0 | 0 | 10 | 1 | ||
| 1995 | 3 | 0 | 0 | 0 | - | 3 | 0 | |||
| Country | Japan | 18 | 1 | 3 | 0 | 0 | 0 | 21 | 1 | |
| Total | 18 | 1 | 3 | 0 | 0 | 0 | 21 | 1 | ||
References
External links
- Shin Che-bon at J.League (archive) (in Japanese)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.