| Switzerland | |||
|---|---|---|---|
![]() | |||
| Information | |||
| Association | Swiss Handball Association | ||
| Coach | Michael Suter | ||
| Assistant coach | Jasmin Čamdžić Miloš Čučković Matthias Gysin | ||
| Captain | Nikola Portner | ||
| Most caps | Max Schär (279)[1] | ||
| Most goals | Marc Baumgartner (1093)[1] | ||
| Colours | |||
| |||
| Results | |||
| Summer Olympics | |||
| Appearances | 4 (First in 1936) | ||
| Best result | |||
| World Championship | |||
| Appearances | 11 (First in 1954) | ||
| Best result | 4th (1954, 1993) | ||
| European Championship | |||
| Appearances | 5 (First in 2002) | ||
| Best result | 12th (2004) | ||
| Last updated on Unknown. | |||
| Medal record | ||
|---|---|---|
| Olympic Games | ||
| 1936 Berlin | Team | |
| World Outdoor Championship | ||
| 1938 Germany | ||
| 1955 West Germany | ||
| 1948 France | ||
| 1952 Switzerland | ||
| 1963 Switzerland | ||
The Switzerland national handball team is the national handball team of Switzerland.
Competitive record
Olympic Games
| Olympic record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Games | Round | Position | Pld | W | D | L | GF | GA |
| Third place | 3rd of 6 | 5 | 2 | 0 | 4 | 33 | 52 | |
| Not held from 1948 to 1968 | ||||||||
| did not qualify | ||||||||
| Match for 7th place | 8th of 12 | 6 | 2 | 0 | 4 | 132 | 121 | |
| Match for 7th place | 7th of 12 | 6 | 3 | 0 | 3 | 100 | 119 | |
| did not qualify | ||||||||
| Match for 7th place | 8th of 12 | 6 | 2 | 0 | 4 | 142 | 138 | |
| did not qualify | ||||||||
| Total | 4/14 | – | 44 | 23 | 9 | 15 | 407 | 430 |
- ↑ The Handball tournament at the 1936 Summer Olympics was a Field handball tournament.
World Championship
| World Championship record | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | W | D | L | GS | GA | ||
| did not qualify | ||||||||||
| Fourth place | 4 | 3 | 0 | 1 | 2 | 31 | 55 | |||
| did not qualify | ||||||||||
| Preliminary round | 10 | 2 | 0 | 0 | 2 | 25 | 32 | |||
| Preliminary round | 12 | 3 | 1 | 0 | 2 | 38 | 56 | |||
| Preliminary round | 14 | 3 | 0 | 0 | 3 | 45 | 65 | |||
| Preliminary round | 15 | 3 | 0 | 0 | 3 | 29 | 48 | |||
| did not qualify | ||||||||||
| Second round | 12 | 6 | 1 | 2 | 3 | 94 | 103 | |||
| Second round | 11 | 6 | 1 | 1 | 4 | 100 | 124 | |||
| Main Round | 13 | 3 | 1 | 0 | 2 | 46 | 57 | |||
| Fourth place | 4 | 7 | 4 | 0 | 3 | 161 | 160 | |||
| Quarter-finals | 7 | 9 | 7 | 0 | 2 | 224 | 203 | |||
| did not qualify | ||||||||||
| Main Round | 16 | 6 | 3 | 0 | 3 | 153 | 156 | |||
| did not qualify | ||||||||||
| TBD | ||||||||||
| Total | 11/30 | – | 51 | 18 | 4 | 29 | 946 | 1059 | ||
World Outdoor Championship
| World Outdoor Championship record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | W | D | L | GS | GA |
| Runners-up | 2nd of 10 | 3 | 2 | 0 | 1 | 14 | 27 | |
| Third place | 3rd of 4 | 3 | 2 | 0 | 1 | 37 | 22 | |
| Third place | 3rd of 15 | 5 | 4 | 0 | 1 | 58 | 41 | |
| Runners-up | 2nd of 8 | 6 | 5 | 0 | 1 | 75 | 59 | |
| Match for 5th place | 5 of 7 | 4 | 2 | 0 | 2 | 50 | 43 | |
| Third place | 3rd of 8 | 4 | 3 | 0 | 1 | 62 | 44 | |
| Main round | 5 of 6 | 5 | 1 | 0 | 4 | 68 | 76 | |
| Total | 7/7 | – | 30 | 19 | 0 | 11 | 364 | 312 |
Switzerland is the only country which played at every Field Handball World Championship.
European Championship
| European Championship record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | W | D | L | GS | GA |
| did not qualify | ||||||||
| Preliminary round | 13 | 3 | 0 | 1 | 2 | 78 | 91 | |
| Preliminary round | 12 | 6 | 1 | 0 | 5 | 140 | 175 | |
| Preliminary round | 14 | 3 | 0 | 1 | 2 | 86 | 97 | |
| did not qualify | ||||||||
| Preliminary round | 16 | 3 | 1 | 0 | 2 | 77 | 87 | |
| did not qualify | ||||||||
| Qualified | ||||||||
| To be determined | ||||||||
| Qualified as co-host | ||||||||
| Total | 6/18 | – | 15 | 2 | 2 | 11 | 381 | 450 |
Current squad
Roster for the 2024 European Men's Handball Championship.[2][3]
Head coach: Michael Suter
|
Player statistics
|
|
References
- 1 2 3 4 "Hall-of-fame". www.handball.ch (in French). Retrieved 3 February 2021.
- ↑ "Kreuzbandriss: EM ohne Jonas Schelker – 17-Mann Kader steht" (in German). handball.ch. 7 January 2024. Retrieved 7 January 2024.
- ↑ "Team roster: Switzerland". res.ehf.eu. 10 January 2024. Retrieved 10 January 2024.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
