| Race details | |
|---|---|
| Date | Mid-February |
| Region | Cuba |
| Discipline | Road |
| Competition | UCI America Tour |
| Type | Stage race |
| History | |
| First edition | 1964 |
| Editions | 35 (as of 2010) |
| Final edition | 2010 |
| First winner | |
| Most wins | |
| Final winner | |
The Vuelta a Cuba (English: Tour of Cuba) was a multi-day road bicycle racing stage race held annually each February in Cuba. It was held from 1964 to 2010.[1] When the UCI Continental Circuits were created in 2005, the Vuelta a Cuba was added to the UCI America Tour schedule.
Past winners
| Year | Winner | Country | Team |
|---|---|---|---|
| 1964 | Sergio "Pipián" Martínez | Matanzas | |
| 1965 | Rodolfo Noriega | Cotorro | |
| 1966 | Sergio "Pipián" Martínez (2) | Matanzas | |
| 1967 | Henryk Kowalski | Poland | |
| 1968 | Sergio "Pipián" Martínez (3) | Cuba | |
| 1969 | Sergio "Pipián" Martínez (4) | Cuba | |
| 1970 | No Event | ||
| 1971 | Raúl Vázquez | Cuba | |
| 1972 | Aldo "Búfalo" Arencibia | Cuba | |
| 1973 | Leonardo Hernández | Las Villas | |
| 1974 | Carlos Cardet | Cuba | |
| 1975 | No Event | ||
| 1976 | Aldo "Búfalo" Arencibia (2) | Cuba | |
| 1977 | Carlos Cardet (2) | Cuba | |
| 1978 | Serguei Sujorochenkov | Cuba | |
| 1979 | Carlos Cardet (3) | Cuba | |
| 1980 | Aldo "Búfalo" Arencibia (3) | Habana | |
| 1981 | Jorge A. Pérez | Cuba | |
| 1982 | No Event | ||
| 1983 | Olaf Jentszch | Germany A | |
| 1984 | Eduardo Alonso | Cuba | |
| 1985 | Alexander Zinoviev | URSS A | |
| 1986 | Eduardo Alonso (2) | Cuba A | |
| 1987 | Eduardo Alonso (3) | Cuba A | |
| 1988 | Eduardo Alonso (4) | Cuba | |
| 1989 | Eduardo Alonso (5) | Cuba A | |
| 1990 | Eduardo Alonso (6) | Cuba | |
| 1991- 1999 | No Event | ||
| 2000 | Pedro Pablo Pérez | Cuba | |
| 2001 | Pedro Pablo Pérez (2) | Cuba | |
| 2002 | Filippo Pozzato | Mapei-Quick Step | |
| 2003 | Todd Herriot | UPMC Fuji | |
| 2004 | Pedro Pablo Pérez (3) | Cuba | |
| 2005 | Damier Martinez | Cuba A | |
| 2006 | Pedro Pablo Pérez (4) | Cuba | |
| 2007 | Svein Tuft | Symmetrics Cycling Team | |
| 2008 | Pedro Pablo Pérez (5) | Cuba | |
| 2009 | Arnold Alcolea | Cuba | |
| 2010 | Arnold Alcolea (2) | Cuba |
References
- ↑ "Vuelta a Cuba". Cycling Archives. Retrieved 28 March 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.