| Umbergaon | |
|---|---|
| Constituency for the Gujarat Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Gujarat |
| District | Valsad |
| LS constituency | Valsad |
| Total electors | 286,027[1] |
| Reservation | ST |
| Member of Legislative Assembly | |
| 15th Gujarat Legislative Assembly | |
| Incumbent Patkar Ramanlal Nanubhai | |
| Party | Bharatiya Janata Party |
| Elected year | 2022 |
Umbergaon is one of the 182 Legislative Assembly constituencies of Gujarat state in India.[2][3] It is part of Valsad district and is reserved for candidates belonging to the Scheduled Tribes. It is a part of the Valsad Lok Sabha constituency.
List of segments
This assembly seat represents the following segments[3]
Members of Legislative Assembly
| Election | AC No. | Member | Party | |
|---|---|---|---|---|
| 1962 | 152 | Satu Deva Thakaria | Indian National Congress | |
| 1967 | 168 | Satu Deva Thakaria | ||
| 1972 | 168 | Kiklabhai J Varli | ||
| 1975 | 182 | Chhotubhai Vestabhai Patel | ||
| 1980 | 182 | Chhotubhai Vestabhai Patel | ||
| 1985 | 182 | Chhotubhai Vestabhai Patel | ||
| 1990 | 182 | Chhotubhai Vestabhai Patel | ||
| 1995 | 182 | Ramanlal Nanubhai Patkar | Bharatiya Janata Party | |
| 1998 | 182 | Ramanlal Nanubhai Patkar | ||
| 2002 | 182 | Shankarbhai Manglabhai Varli | Indian National Congress | |
| 2007 | 182 | Ramanlal Nanubhai Patkar [4] | Bharatiya Janata Party | |
| 2012 | 182 | |||
| 2017 | 182 | |||
| 2022 | 182 | |||
Election results
2022
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Ramanlal Nanubhai Patkar | 110088 | 63.55 | ||
| INC | Nareshbhai Vajirbhai Vadvi | 45302 | 26.15 | ||
| AAP | Ashokbhai Mohanbhai Patel | 10676 | 6.16 | ||
| NOTA | None of the above | 2772 | 1.6 | ||
| Majority | 37.4 | ||||
| Turnout | |||||
| Registered electors | 278,835 | [6] | |||
| BJP hold | Swing | ||||
2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Ramanlal Nanubhai Patkar | 96,004 | 60.87 | +12.25 | |
| INC | Ashokbhai Mohnabhai Patel | 54,314 | 34.44 | +5.63 | |
| None of the Above | NOTA | 2,750 | 1.74 | New | |
| CPI(M) | Hasmukhbhai Bochal | 1,348 | 0.85 | +0.23 | |
| Independent | Shaileshbhai Ukadbhai Dabhadia | 1,334 | 0.85 | ||
| Independent | Nareshbhai Ukkadbhai Ozhariya | 989 | 0.63 | ||
| CPI(ML)L | Vadiya Laxmanbhai Chhaganbhai | 528 | 0.33 | ||
| AIHCP | Govindbhai Vestabhai Patel | 461 | 0.29 | ||
| Majority | 41,690 | 26.43 | +6.62 | ||
| Turnout | 157,728 | 64.52 | +5.82 | ||
| BJP hold | Swing | ||||
2012
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Ramanlal Nanubhai Patkar | 69,450 | 48.62% | ||
| INC | Govindbhai Vestabhai Patel | 41,151 | 28.81% | ||
| Independent | Dipakbhai Shivajibhai Chopadiya | 24,208 | 16.95% | ||
| Independent | Jayeshbhai Ishwarbhai Patel | 2,995 | 2.10% | ||
| GPP | Ashokbhai Mansukhbhai Kola | 1,345 | 0.94% | ||
| BSP | Dhodi Hasmukhbhai Mohanbhai | 1,306 | 0.91% | ||
| CPI(M) | Bochal Hasmukhbhai Ramanbhai | 880 | 0.62% | ||
| CPI(ML)L | Mohanbhai Dashmabhai Dumada | 811 | 0.57% | ||
| Janata Dal (United) | Hiteshbhai Uttambhai Patel | 700 | 0.49% | ||
| Majority | 28,299 | 19.81% | |||
| Turnout | 1,42,846 | 58.70% | |||
| BJP hold | Swing | ||||
2007
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Ramanlal Nanubhai Patkar | ||||
| INC | |||||
| Majority | |||||
| Turnout | |||||
| BJP gain from INC | Swing | ||||
See also
References
- ↑ "Gujarat General Legislative Election 2022". Election Commission of India. Retrieved 18 April 2023.
- 1 2 "Parliament / Assembly constituency wise PS & Electors Detail - Draft Roll - 2014" (PDF). Archived from the original (PDF) on 25 January 2014. Retrieved 1 June 2021.
- 1 2 "Gujarat: Order No. 33: Table-A: Assembly constituency and Their Extent" (PDF). Election Commission of India. Delimitation Commission of India. 12 December 2006. pp. 2–31. Archived from the original (PDF) on 5 March 2016. Retrieved 12 February 2017.
- 1 2 "Gujarat General Legislative Election 2017". Election Commission of India. Retrieved 11 July 2021.
- ↑ "Umbergaon Election and Results 2017, Candidate list, Winner and Runner-up". Elections in India.
- ↑ "Gujarat Legislative Elections". Election Commission of India. Retrieved 18 May 2022.
- ↑ "Polling Booths in Umbergaon Assembly constituency, Gujarat". www.elections.in.
- ↑ "Archived copy" (PDF). Archived from the original (PDF) on 26 November 2013. Retrieved 29 October 2014.
{{cite web}}: CS1 maint: archived copy as title (link) - ↑ "Umbergaon St Election Result 2017 Live: Umbergaon St Assembly Elections Result Live Update, Vidhan Sabha Election Result & Live News". News18.
External links
- "Results of Gujarat Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.