| Nickname(s) | Al Abyad | ||
|---|---|---|---|
| Association | UAEFA | ||
| Confederation | AFC (Asia) | ||
| Sub-confederation | WAFF (West Asia) | ||
| Head coach | Denis Silva | ||
| Home stadium | Various | ||
| FIFA code | UAE | ||
| |||
| First international | |||
(South Korea; 21 September 1986) | |||
| Biggest win | |||
(Bani Yas; 8 March 2011) | |||
| Biggest defeat | |||
(Thailand; 7 December 1998) | |||
The United Arab Emirates national under-23 football team represents United Arab Emirates in association football and is administered by the United Arab Emirates Football Association.
Recent Fixtures
2023
| 22 March 2023 Friendly | Qatar | 0–1 | | Doha, Qatar |
| 18:00 UTC+3 | Report |
|
Stadium: Abdullah bin Khalifa Stadium |
| 25 March 2023 Friendly | United Arab Emirates | 4–0 | | Doha, Qatar |
| 20:30 UTC+3 | Report | Stadium: Hamad bin Khalifa Stadium |
| 28 March 2023 Friendly | United Arab Emirates | 0–3 | | Doha, Qatar |
| 21:30 UTC+3 | Report |
|
Stadium: Abdullah bin Khalifa Stadium |
| 14 June 2023 WAFF Championship | United Arab Emirates | 1–2 | | Baghdad, Iraq |
| 18:30 UTC+3 | Report |
|
Stadium: Al-Madina Stadium |
| 16 June 2023 WAFF Championship | Iraq | 3–0 | | Baghdad, Iraq |
| 21:30 UTC+3 | Report | Stadium: Al-Madina Stadium |
| 6 September 2023 Asian Cup Qualifiers | United Arab Emirates | 0–0 | | Dalian, China |
| 19:35 UTC+8 | Report | Stadium: Dalian Sports Centre Stadium Referee: Sivakorn Pu-udom (Thailand) |
| 9 September 2023 Asian Cup Qualifiers | Maldives | Cancelled | | Dalian, China |
| TBD | Report | Stadium: Dalian Sports Centre Stadium |
| 12 September 2023 Asian Cup Qualifiers | United Arab Emirates | 3–0 | | Dalian, China |
| 16:00 UTC+8 |
|
Report | Stadium: Dalian Sports Centre Stadium |
Players
Current squad
The following players were called up for the 2023 WAFF U-23 Championship between 12 and 20 June 2023.[1]
Caps and goals correct as of 28 March 2023, after the match against South Korea.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Rakaan Almenhali | 27 March 2001 | 5 | 0 | ||
| GK | Moosa Al-Balooshi | 30 November 2003 | 0 | 0 | ||
| GK | Abdulla Al Hammadi | 24 April 2002 | 0 | 0 | ||
| DF | Zayed Sultan | 11 April 2001 | 4 | 0 | ||
| DF | Nawaf Dhawi | 4 September 2002 | 1 | 0 | ||
| DF | Abdul Rahman Adel | 24 March 2002 | 0 | 0 | ||
| DF | Abdulla Al Baloosh | 1 January 2001 | 0 | 0 | ||
| DF | Mayed Alteneiji | 21 June 2002 | 0 | 0 | ||
| DF | Waleed Rashid | 2 July 2002 | 0 | 0 | ||
| MF | Abdulla Hamad | 18 September 2001 | 9 | 0 | ||
| MF | Ahmed Mahmoud | 6 January 2001 | 8 | 0 | ||
| MF | Yaser Al-Blooshi | 6 January 2001 | 5 | 1 | ||
| MF | Fahad Bader | 9 March 2001 | 4 | 0 | ||
| MF | Ali Abdulaziz | 16 July 2003 | 2 | 0 | ||
| MF | Sultan Ali Mohamed | 16 October 2001 | 2 | 0 | ||
| MF | Abdulla Ahmed | 13 June 2004 | 1 | 0 | ||
| FW | Harib Abdalla | 26 November 2002 | 2 | 0 | ||
| FW | Eisa Khalfan | 12 March 2003 | 4 | 0 | ||
| FW | Ahmed Fawzi | 26 November 2001 | 3 | 1 | ||
| FW | Abdullah Al-Hammadi | 20 March 2001 | 2 | 0 | ||
| FW | Abdulla Abdelaziz | 10 June 2002 | 0 | 0 | ||
Overage players in Olympic football
| Tournament | Player 1 | Player 2 | Player 3 |
|---|---|---|---|
| Ali Khasif (GK) | Ismail Al Hammadi (MF) | Ismail Matar (FW) |
Tournament records
Olympic Games
| Year | Round | Position | Pld | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|---|
| did not qualify | ||||||||
| Group stage | 15th | 3 | 0 | 1 | 2 | 3 | 6 | |
| did not qualify | ||||||||
| TBD | ||||||||
| Total | Group Stage | 15th | 3 | 0 | 1 | 2 | 3 | 6 |
Matches
| List of Olympic matches | |||||
|---|---|---|---|---|---|
| 2012 | Group Stage | 1–2 | Loss | 0–0–1 | |
| Group Stage | 1–3 | Loss | 0–0–2 | ||
| Group Stage | 1–1 | Draw | 0–1–2 | ||
Asian Cup
| Final | Qualification | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D* | L | GF | GA | Pld | W | D | L | GF | GA | |
| Quarter–finals | 8th | 4 | 1 | 2 | 1 | 2 | 2 | 5 | 3 | 2 | 0 | 8 | 4 | ||
| 5th | 4 | 2 | 1 | 1 | 5 | 5 | 3 | 3 | 0 | 0 | 8 | 0 | |||
| did not qualify | 3 | 2 | 0 | 1 | 6 | 2 | |||||||||
| Quarter–finals | 6th | 4 | 1 | 2 | 1 | 4 | 6 | 3 | 2 | 1 | 0 | 10 | 2 | ||
| Group stage | 11th | 3 | 1 | 0 | 2 | 3 | 4 | 3 | 2 | 0 | 1 | 4 | 2 | ||
| Qualified | 2 | 1 | 1 | 0 | 3 | 0 | |||||||||
| TBD | TBD | ||||||||||||||
| Total | Quarter-finals | 5th | 15 | 5 | 5 | 5 | 14 | 17 | 19 | 13 | 4 | 2 | 39 | 10 | |
- *Draws include knockout matches decided on penalty kicks.
Matches
| List of U-23 AFC Asian Cup matches | |||||
|---|---|---|---|---|---|
| 2013 | Group Stage | 1–1 | Draw | 0–1–0 | |
| Group Stage | 1–0 | Win | 1–1–0 | ||
| Group Stage | 0–0 | Draw | 1–2–0 | ||
| Quarter-Final | 0–1 | Loss | 1–2–1 | ||
| 2016 | Group Stage | 1–0 | Win | 2–2–1 | |
| Group Stage | 0–0 | Draw | 2–3–1 | ||
| Group Stage | 3–2 | Win | 3–3–1 | ||
| Quarter-Final | 1–3 (a.e.t.) | Loss | 3–3–2 | ||
| 2020 | Group Stage | 0–0 | Draw | 3–4–2 | |
| Group Stage | 2–0 | Win | 4–4–2 | ||
| Group Stage | 1–1 | Draw | 4–5–2 | ||
| Quarter-Final | 1–5 | Loss | 4–5–3 | ||
| 2022 | Group Stage | 1–2 | Loss | 4–5–4 | |
| Group Stage | 2–0 | Win | 5–5–4 | ||
| Group Stage | 0–2 | Loss | 5–5–5 | ||
Asian Games
| Year | Round | GP | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|
| Group stage | 3 | 1 | 1 | 1 | 3 | 4 | |
| 3 | 0 | 1 | 2 | 3 | 7 | ||
| 7 | 4 | 2 | 1 | 9 | 2 | ||
| Quarter-finals | 4 | 2 | 0 | 2 | 8 | 3 | |
| 7 | 1 | 3 | 3 | 9 | 9 | ||
| TBD | |||||||
| Total | Runner-ups | 24 | 8 | 7 | 9 | 32 | 25 |
GCC Championship
| Year | Round | GP | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|
| did not enter | |||||||
| Champions | 4 | 3 | 1 | 0 | 6 | 2 | |
| Runners-up | 4 | 2 | 1 | 1 | 9 | 4 | |
References
- ↑ "الأبيض الأولمبي يستعد لمواجهة منتخب الأردن في بطولة غرب آسيا" (in Arabic). الاتحاد الاماراتي لكرة القدم. 11 June 2023. Retrieved 14 June 2023.
See also
- United Arab Emirates national football team
- United Arab Emirates national under-17 football team
- United Arab Emirates national under-20 football team results
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.