![]() | |||||||||
| Association | Uzbekistan Hockey Federation | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Confederation | AHF (Asia) | ||||||||
| Head Coach | Enver Ismailov | ||||||||
| Manager | Rinat Ahmadulin | ||||||||
| Captain | Ruslan Satlikov | ||||||||
| |||||||||
| FIH ranking | |||||||||
| Current | 73 | ||||||||
| Asian Games | |||||||||
| Appearances | 1 (first in 2022) | ||||||||
| Best result | 10th (2022) | ||||||||
Medal record
| |||||||||
The Uzbekistan national field hockey team represents Uzbekistan in international field hockey competitions. It is ranked 73
3 (2 December 2023)[1] in the world.
Tournament History
Asian Games
- 2022 – 10th place
AHF Cup
AHF Central Asia Cup
- 2019 –

Hockey Series
- 2018-19 – Finals
See also
References
- 1 2 "FIH Outdoor World Hockey Rankings". FIH. 2 December 2023. Retrieved 2 December 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
