| Charlottesville Men's Pro Challenger | |
|---|---|
![]() | |
| ATP Challenger Tour | |
| Location | Charlottesville, Virginia, United States |
| Venue | Boar's Head Sports Club |
| Category | ATP Challenger Tour |
| Surface | Hard (Indoor) |
| Draw | 32S/32QS/16D/4QD |
| Prize money | $75,000 |
| Website | Website |
The Charlottesville Men's Pro Challenger is a professional tennis tournament played on hard courts. It is part of the ATP Challenger Tour and held annually in Charlottesville, Virginia, United States, since 2009.
Past finals
Singles
| Year | Champion | Runner-up | Score |
|---|---|---|---|
| 2023 | 6–3, 6–4 | ||
| 2022 | 7–6(7–4), 7–5 | ||
| 2021 | 6–2, 6–3 | ||
| 2020 | Not held | ||
| 2019 | 7–6(7–2), 3–6, 6–2 | ||
| 2018 | 6–2, 6–2 | ||
| 2017 | 6–7(5–7), 6–3, 6–2 | ||
| 2016 | 6–4, 2–6, 7–6(7–5) | ||
| 2015 | 3–6, 7–6(9–7), 6–3 | ||
| 2014 | 5–7, 6–3, 6–2 | ||
| 2013 | 7–5, 2–6, 7–6(5) | ||
| 2012 | 6–0, 6–3 | ||
| 2011 | 4–6, 6–3, 6–4 | ||
| 2010 | 6–2, 6–3 | ||
| 2009 | 6–4, 6–7(8), 6–4 | ||
Doubles
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
