| ISMF World Cup Ski Mountaineering | |
|---|---|
| Genre | Ski mountaineering |
| Inaugurated | 2004 |
| Organised by | ISMF |
The Ski Mountaineering World Cup is an international circuit of ski mountaineering competitions organized annually by the International Ski Mountaineering Federation (ISMF), starting from the 2004 season.[1]
Men
Individual
Vertical race
| Year | Winner | 2nd | 3rd |
|---|---|---|---|
| 2013 | |||
| 2014 | |||
| 2015 | |||
| 2016 | |||
| 2017 | |||
| 2018 | |||
| 2019 | |||
| 2020 | |||
| 2021 | |||
| 2022 |
Team race
Long distance
| Year | Winner | 2nd |
|---|---|---|
| 2016 |
Sprint race
| Year | Winner | 2nd | 3rd |
|---|---|---|---|
| 2013 | |||
| 2015 | |||
| 2016 | |||
| 2017 | |||
| 2018 | |||
| 2019 | |||
| 2020 | |||
| 2021 | |||
| 2022 |
Overall
| Year | Winner | 2nd | 3rd |
|---|---|---|---|
| 2006 | |||
| 2007 | |||
| 2008 | |||
| 2009 | |||
| 2010 | |||
| 2011 | |||
| 2012 | |||
| 2013 | |||
| 2014 | |||
| 2015 | |||
| 2016 | |||
| 2017 | |||
| 2018 | |||
| 2019 | |||
| 2020 | |||
| 2021 | |||
| 2022 |
| Rank | Nation | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 | 30 | 28 | 24 | |
| 2 | 9 | 13 | 12 | |
| 3 | 8 | 8 | 7 | |
| 4 | 8 | 4 | 8 | |
| 5 | 2 | 5 | 3 | |
| 6 | 1 | |||
| 7 | 1 |
Women
Individual
| Year | Winner | 2nd | 3rd |
|---|---|---|---|
| 2007 | |||
| 2008 | |||
| 2009 | |||
| 2010 | |||
| 2011 | |||
| 2012 | |||
| 2013 | |||
| 2014 | |||
| 2015 | |||
| 2016 | |||
| 2017 | |||
| 2018 | |||
| 2019 | |||
| 2020 | |||
| 2021 | |||
| 2022 |
Vertical race
| Year | Winner | 2nd | 3rd |
|---|---|---|---|
| 2013 | |||
| 2014 | |||
| 2015 | |||
| 2016 | |||
| 2017 | |||
| 2018 | |||
| 2019 | |||
| 2020 | |||
| 2021 | |||
| 2022 |
Team race
| Year | Winners | 2nd | 3rd |
|---|---|---|---|
| 2008 |
Long distance
| Year | Winners | 3º |
|---|---|---|
| 2016 |
Sprint race
| Year | Winner | 2nd | 3rd |
|---|---|---|---|
| 2013 | |||
| 2015 | |||
| 2016 | |||
| 2017 | |||
| 2018 | |||
| 2019 | |||
| 2020 | |||
| 2021 | |||
| 2022 |
Overall
| Rank | Nation | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 | 35 | 12 | 7 | |
| 2 | 9 | 13 | 15 | |
| 3 | 9 | 7 | 13 | |
| 4 | 2 | 14 | 14 | |
| 5 | 4 | 2 | ||
| 6 | 2 | 2 | ||
| 7 | 1 | 1 | ||
| 8 | 1 | |||
| 9 | 1 |
See also
References
- ↑ "World Cup". ismf-ski.org. Retrieved 12 April 2019.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.