| Wyoming's 29th State Senate district | |||
|---|---|---|---|
| Senator |
| ||
| Demographics | 95.08% White 0.41% Black 5.14% Hispanic 0.42% Asian 0.84% Native American 1.28% Other | ||
| Population (2012) • Voting age | 18,933[1] 18 | ||
Wyoming's 29th State Senate district is one of 30 districts in the Wyoming Senate. It has been represented by Republican Senator Drew Perkins.[2]
List of members representing the district
| Representative | Party | Term | Note |
|---|---|---|---|
| Republican | January 3, 2007 – Present | Elected in 2006. Re-elected in 2010. Re-elected in 2014. Re-elected in 2018. |
Recent election results
Federal and statewide results
| Office | Year | District | Statewide |
|---|---|---|---|
| President | 2016 | Trump 71.34% – Clinton 21.20% | Donald Trump |
| 2012 | Romney 67.91% – Obama 29.11% | Mitt Romney | |
| Senate | 2012 | Barrasso 75.67% – Chesnut 21.75% | John Barrasso |
| Representative | 2012 | Lummis 66.32% – Henrichsen 26.01% | Cynthia Lummis |
2006
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Drew Perkins | 3,335 | 51.06% | |
| Democratic | Larry Clapp | 3,196 | 48.94% | |
| Total votes | 6,531 | 100.0% | ||
| Republican hold | ||||
2010
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Drew Perkins (Incumbent) | 4,685 | 100.0% | |
| Total votes | 4,685 | 100.0% | ||
| Republican hold | ||||
2014
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Drew Perkins (Incumbent) | 4,613 | 100.0% | |
| Total votes | 4,613 | 100.0% | ||
| Republican hold | ||||
2018
Republican Incumbent Drew Perkins won the election with no challengers.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Drew Perkins (Incumbent) | 5,282 | 97.62% | |
| Write-In | Write-In's | 129 | 2.38% | |
| Total votes | 5,411 | 100.00% | ||
| Invalid or blank votes | 1,276 | N/A | ||
| Republican hold | ||||
References
- ↑ "Wyoming Legislative District Maps: Senate Districts 21 through 30" (PDF). Wyoming Legislature.
- ↑ "Drew Perkins". Wyoming Legislature.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.