![]() Kaabouni in training with Bordeaux in 2015 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 23 May 1995 | ||
| Place of birth | Bordeaux, France | ||
| Height | 1.80 m (5 ft 11 in)[1] | ||
| Position(s) | Midfielder | ||
| Youth career | |||
| 2001–2007 | CMO Bassens | ||
| 2007–2013 | Bordeaux | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2017 | Bordeaux B | 56 | (7) |
| 2013–2017 | Bordeaux | 16 | (0) |
| 2015–2016 | → Red Star (loan) | 4 | (0) |
| 2019–2023 | Sochaux B | 9 | (1) |
| 2019–2023 | Sochaux | 70 | (1) |
| International career | |||
| 2013 | France U19 | 3 | (0) |
| 2014–2015 | France U20 | 9 | (3) |
| *Club domestic league appearances and goals, correct as of 19:10, 4 December 2023 (UTC) | |||
Younés Kaabouni (born 23 May 1995) is a French professional footballer who plays as a midfielder.
Career
Kaabouni made his Ligue 1 debut with Girondins de Bordeaux on 6 October 2013 in 4–1 home win against Sochaux entering the field after 88 minutes for Abdou Traoré.[2] On 31 August 2017, Kaabouni and Bordeaux agreed the termination of his contract.[3]
In January 2019, he signed with Sochaux to play with the reserve team initially and with the goal to join the first team later.[4] His contract with Sochaux was terminated by mutual consent on 17 March 2023.[5]
Personal life
Born in France, Kaabouni is of Moroccan descent.[6]
Career statistics
Club
- As of 4 December 2023[7]
| Club | Season | League | National cup | League cup | Europe | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Bordeaux | 2013–14 | Ligue 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 5 | 0 | |
| 2014–15 | 12 | 0 | 0 | 0 | 1 | 0 | — | — | 13 | 0 | ||||
| Total | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | ||
| Red Star (loan) | 2015–16 | Ligue 2 | 4 | 0 | 0 | 0 | 1 | 0 | — | — | 5 | 0 | ||
| Sochaux | 2018–19 | Ligue 2 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | 2 | 0 | ||
| 2019–20 | 19 | 1 | 1 | 0 | 0 | 0 | — | — | 20 | 1 | ||||
| 2020–21 | 26 | 0 | 3 | 0 | 0 | 0 | — | — | 29 | 0 | ||||
| 2021–22 | 23 | 0 | 1 | 0 | 0 | 0 | — | — | 24 | 0 | ||||
| 2022–23 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||||
| Total | 70 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 1 | ||
| Career total | 90 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | ||
References
- ↑ "Younès Kaabouni" (in French). FC Sochaux-Montbéliard. Retrieved 30 September 2022.
- ↑ "Bordeaux - Sochaux match en direct Live du Dimanche 06 octobre 2013". Matchendirect.fr. Retrieved 7 October 2013.
- ↑ "Girondins : contrat résilié pour Younes Kaabouni". Sud-Ouest (in French). 31 August 2017. Retrieved 8 September 2017.
- ↑ "Communiqué : Younès Kaabouni rejoint la réserve du FCSM". FC Sochaux-Montbéliard. 31 January 2019. Retrieved 11 February 2019.
- ↑ "Younès Kaabouni quitte officiellement le FCSM" [Younès Kaabouni officially leaves FCSM] (in French). Sochaux. 17 March 2023. Retrieved 4 December 2023.
- ↑ Akouete, Isidore (15 May 2015). "Bordeaux : Le Franco-Marocain Younes Kaabouni prolonge".
- ↑ "Y. Kaabouni". Retrieved 31 May 2017.
External links
- Younès Kaabouni at the French Football Federation (in French)
- Younès Kaabouni at the French Football Federation (archived) (in French)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
