Zaragoza–Delicias | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() The building of the station. | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | Calle Rioja 33 50017 Zaragoza Spain | ||||||||||||||||||||
| Owned by | Adif | ||||||||||||||||||||
| Operated by | Renfe Operadora | ||||||||||||||||||||
| Line(s) |
| ||||||||||||||||||||
| Connections | |||||||||||||||||||||
| Construction | |||||||||||||||||||||
| Structure type | Underground | ||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Station code | 04040 | ||||||||||||||||||||
| History | |||||||||||||||||||||
| Opened | 7 May 2003 | ||||||||||||||||||||
| Passengers | |||||||||||||||||||||
| 2018 | 4,017,987[1] | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
Zaragoza–Delicias station is a railway station located in the city of Zaragoza in Aragon, Spain. The station opened on 7 May 2003, and the Central Bus Station Zaragoza opened on 5 May 2007, providing a wide intermodality to passengers. It is served by the AVE high-speed trains between Madrid and Barcelona and onwards to Figueres.
The building was designed by Carlos Ferrater and José María Valero.[2]
Services
References
- ↑ "Adif - Información de estaciones - Zaragoza-Delicias". ADIF. Archived from the original on 3 September 2019. Retrieved 3 September 2019.
- ↑ divisare.com
Wikimedia Commons has media related to Zaragoza-Delicias train station.
41°39′31″N 0°54′40″W / 41.65861°N 0.91111°W
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

