< Page:Africa by Élisée Reclus, Volume 1.djvu
This page has been proofread, but needs to be validated.
490
INDEX.
| Avaris (Ha-War), 421 | or Bilen, 147 |
| Awash, or Awasi, River, 131, 187 | Bonjak, 119 |
| Awen, 137 | Bonga, 215 |
| Axum, see Aksum | Bongo River, 109 |
| Avak, or Dufalla, 109 | (Dôr or Deran) 22, 109 |
| Ayi, 45 | Bonia, 209 |
| A-Zandé, or Niam-Niam, Tribe, 107 | Bor, 103 |
| Bab el-Cailliaud, 323 | fort, 105 |
| el-Iasmund, 323 | Bordein, 416 |
| el-Mandeb, 207, 331 | Bornu, 24 |
| Bada, or Aussa, Luke, 188 | Borena, 200 |
| Badur, 256 | Bosniaks, 297 |
| Badreshein, 400 | Bosjesman, 19 |
| Baggara (Bagara), 119, 260, 264 | Bostan, 303 |
| Baghirmi, 113 | Botn el-Hagar, 302 |
| Bahr Belâ-Mâ, (Egypt), 62 | Bridge Island, 36 |
| (Nubia), 323 | Buahit, 135 |
| Bahrdar, 167 | Bubashis, 417 |
| Bahr el-Abiad, or White Nile, 40, 46 | Bubastes, 363 |
| Bahr el-Arab, 271, 274 | Bukerebé (Alice Island), 36 |
| el-Azraq, or Blue Nile, 47 | Bulag, 405, 412 |
| el-Fertit, 274 | Museum, 400, 412 |
| el-Ghazâl, River, 15, 95, 257 | Buri, town, 168, 214 |
| el Jebel, 40 | Mountain, or Hurtow Peak, 137 |
| el-Zaraf, 41 | peninsula, 137 |
| Jebel, 45 | Burlos, Lake, 67, 424 |
| Lau, 45 | Burun, 227 |
| el-Mogaté, 45 | Burt-halta, 186 |
| Wau, 13 | Bushmen, 19 |
| Yûsef, 60, 330, 376 | |
| Bahrein, 180 | Cafirs, see Kafirs |
| Baïbul, 210 | Cairo, 75, 405 |
| Bakharieh Oasis, 323, 393 | Canary Isles, 9, 338 |
| Bakondo, 78 | Canopis, 427 |
| Bako, 117 | Cape Bun, 3 |
| Balagas, 134 | the, 12, 29 |
| Ballah, 419 | Coast, 26 7 |
| Balbeis, 416 | Cape Verde, 9 |
| Balok, 119 | Carthage, 122 |
| Binda, 88 | Cataract Mountains, 284 |
| Bantu, 19, 76 | Chalikut, 174 |
| Bar, or Behr, 102 | Changar, 163 |
| Bara, 269 | Chelga, 163 |
| Burâbra, 18, 19, 277, 292 | Chillimo, 186 |
| Baramus, 327 | Chora, 212 |
| Rarbarins, 292, 293 | Circassians, 350 |
| Bari, 18, 101 | Claudian Mount, 365 |
| Barka, or Baraka, River, 40, 131, 132, 216 | Climate of Africa, 9 |
| Barkal, Mount, 55, 298 | Abyssinian, 139 |
| Baro, River, 4, 116 | Dar-Fôr, 274 |
| Barrage of the Nile, 413 | Egypt, 331 |
| Bas-o, 168, 213 | Karagwé, 81 |
| Batn el-Bagara, 65 | Kordofân, 259 |
| el-Hagar, 45 | Nubia Proper, 289 |
| Bayuda Steppe, 286, 287 | Shoa, 188 |
| Bazen, or Baza, 229 | the Equatorial Region, 75 |
| Bazeh, 119 | the Sobat Basin, 115 |
| Bedden, 41, 102 | Uganda, 82 |
| Beduins, 236 | U-Nyoro, 91 |
| Beghemeder, 136 | Upper Nile Regions, 95 |
| Behair, Lake, 46 | Upper Nubia, 220 |
| Beharah Canal, 414 | Clvsma, 415 |
| Behbeït-el-Hagar, 423 | Coast Range, 314 |
| Behneseh, 396 | Coloe Palus, 47 |
| Behr, or Bar, 102 | Comoro, 91 |
| Beït el-Walli, 306, 295 | Islands, 9, 19 |
| teja, Bishârin, 18, 234 | Congo River, 5, 6, 8, 32 |
| Bejawi, 236 | Copts, 341 |
| Bekenna, or Berkona, 135 | Coptos, see Guft |
| Belau, 178 | Crystal Mountains, 29 |
| Belbella, 186 | Cyrenaica, 12, 323 |
| Beled es-Sudân, or Nigritia, 16, 216 | Dahaina, 248 |
| Belinda, 111 | Dabbeh, 286, 299 |
| Beilessa, 136 | Dahomey, 20 |
| Belli 108 | Dairah, 358 |
| Benha-l'Assal, 422 | Dahlak, 139, 180 |
| Beni-Amer Country, 144 | Dakhel, or Dakleh, 322 |
| Amers, 149, 152, 236 | Dakkeh, 306 |
| Hassan, 396 | Dali (Dâr), 279 |
| Hamran, 277 | Dambuadsha, 168 |
| Shongul, 241 | Damanahur, 427 |
| Suef, 396 | Dambal, 185 |
| Benin, Gulf, 12 | Dambelas, 148 |
| Beraberata, 292 | Damietta River, 65, 360 |
| Berber, 239, 252 | or Dumât, 423 |
| Berbers, 1, 15, 17 | Damot, 200 |
| Berberins, or Barbarins, 292 | Danageleh, or Danagla, 245, 294 |
| Berenice, 282 | Danakil, 191 |
| Beris, 322 | Dara, 280 |
| Oasis, 326 | Dur Fôr (Darfur), 271 |
| Berri, 102 | Fertit, 112 |
| Berta, 212, 224 | Nuba, 258 |
| Mountains, 218, 219 | Darita, 163 |
| Beshilo, Beshlo, 131, 135 | Darmi, 204 |
| Bet-Malié, 149 | Dauri, 200 |
| Biala Mountains, 136 | Davezut, 129 |
| Biban el-Moluk, 383 | Daweh, 201 |
| Bideyat, 277 | Debaroa, 176 |
| Biel, 45 | Debra-Abi, Mount (Tombedé), 132 |
| Biggeh, 374 | Berham, 200 |
| Bijan, or Bizan, 178 | Damo, 175 |
| Billigong, or Beleniân, 102 | Sibonos, 210 |
| Bimbashi, or Fadasi, 241 | Mariam (Tan), 167 |
| Birket el-Ghazal, (No, Nu), 42 | (Haik), 170 |
| el-Kerun, 61, 398 | Sina, 132 |
| Bishara, 167 | Tabor, 136, 163 |
| Bisharin, 234, 295 | Werk, 167 |
| Bissagos, 9 | Defafang, 219 |
| Bitter Lakes, 369 | Dega, 167 |
| Bizan, 178 | Deir el-Bahâri, 384 |
| Blemmyes (Beja), 233, 234, 292 | el-Bakara, 396 |
| Blue Nile, see Buhr el-Azraq | el-Medineh, 383 |
| Bogos, country, 141 | Dek, 167 |
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.