< Page:American Journal of Psychology Volume 21.djvu
This page has been proofread, but needs to be validated.
INTELLIGENCE AND IMITATION IN BIRDS
19
Table III
Results obtained by continuing the tests with the male English Sparrow and female Cowbird which were in the preceding series.
Trial | Date | Time | Bird opening Door | Efforts by Bird opening Door. Other behavior. |
1 | 2-3 | 30: | Failed | |
2 | 2“-4 | 58: | Male Sparrow | Many efforts. Out from top, turned and near strings. |
3 | 2“-6 | 31: | Male“ Sparrow“ | 58 of many kinds. |
4 | 2“-7 | 60: | Failed | Sparrow much more active. |
5 | 2“-7“ | 20:45 | Female Cowbird | |
6 | 2“-7“ | 19:45 | Female“ Cowbird“ | Sparrow many attempts. |
7 | 2“-7“ | 55:55 | Sparrow | He worked all the time. Very wild. |
8 | 2“-8 | 49:30 | Sparrow“ | Many movements like those of female Sparrow. Has known what to do almost from the first. |
14 | 2“-12 | 4:30 | Sparrow“ | So wild that did not eat inside box. |
15 | 2“-13 | 20:20 | Cowbird | Sparrow made 36 efforts. |
16 | 2“-13“ | 44:45 | Cowbird“ | 2Sparrow made 77 efforts. He was not well. |
19 | 2“-15 | 45 | Failed | |
20 | 2“-15“ | 1:30 | Cowbird | She made very few efforts. |
21 | 2“-16 | 2:45 | Cowbird“ | When ready she walked up and pecked string. See Fig. 8. |
22 | 2“-16“ | 1:30 | Cowbird“ | |
30 | 2“-21 | 26: | Cowbird“ | |
31 | 2“-21“ | 4 | Sparrow | |
32 | 2“-22 | 26:30 | Sparrow“ | With beak as Cowbird did. |
33 | 2“-22“ | 9 | Cowbird | |
40 | 2“-26 | 1:40 | Cowbird“ | |
41 | 2“-27 | 11:20 | Sparrow | |
42 | 2“-27“ | 9:20 | Cowbird | Sparrow struck top of door as Cowbird had done. |
45 | 3-1 | 25:45 | Sparrow | He pulled string with bill. |
46 | 3“-1“ | 6:40 | Sparrow“ | He“ pulled“ string“ with“ bill.“ |
47 | 3“-2 | 12:40 | Cowbird | |
48 | 3“-2“ | 18:45 | Sparrow | He“ pulled“ string“ with“ bill.“ Fig. 9. |
49 | 3“-3 | 6:30 | Sparrow“ | He tried his own method many times. |
50 | 3“-3“ | 6:10 | Sparrow“ | He continued both. |
51 | 3“-3“ | 1:05 | Sparrow“ | He“ continued“ both.“ |
52 | 3“-4 | 23:45 | Cowbird | |
53 | 3“-4“ | 4 | Sparrow | Combination. Fig. 10. |
54 | 3“-4“ | 7:45 | Sparrow“ | From the floor as Cowbird. |
55 | 3“-5 | 17:45 | Sparrow“ | From“ the“ floor“ as“Cowbird.“ |
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.