< Page:American Journal of Psychology Volume 21.djvu
This page needs to be proofread.
40
PORTER
Table VIII–Continued
Trial | Date | Time | Bird opening box | Efforts by Bird opening Box and other behavior. |
---|---|---|---|---|
5 | 6-15 | 7:25 | Tree Sparrow | 4 |
6 | "-" | 3: | Male Bluebird | 2 By alighting on strings. |
7 | "-" | 1:25 | Female " | 2 " " " " |
8 | "-" | :40 | Tree Sparrow | 2 |
9 | "-" | :25 | " | 1 |
10 | "-16 | 1:05 | Female Bluebird | 1 |
11 | "-" | 5:55 | Male " | 2 |
12 | "-" | 5:25 | " " | 5 |
13 | "-" | :20 | Female " | 1 |
14 | "-" | 9:05 | Tree Sparrow | 1 Female Bluebird many efforts |
15 | "-" | 7:20 | " | 1 |
16 | "-" | 1:05 | Fox Sparrow | 1 |
17 | "-" | 4:40 | M. White-crowned | 1 |
18 | "-17 | 8: | " | 1 |
19 | "-" | 1:30 | Song Sparrow | 3 |
20 | "-" | 4:20 | " " | 2 |
21 | "-" | 2:35 | Male Bluebird | 2 |
22 | "-" | 4:55 | Fox Sparrow | 1 |
23 | "-" | 2:38 | Male Bluebird | 2 |
24 | "-" | 9:35 | Tree Sparrow | 2 |
25 | "-" | 1: | M. White-crowned | 1 |
26 | "-" | 12:55 | Male Bluebird | 4 |
27 | "-" | 2:45 | " | 2 |
28 | "-" | 2:05 | F. White-crowned | 1 |
29 | "-" | 2:40 | Tree Sparrow | 5 |
30 | "-18 | 17:47 | Male Bluebird | 1 Early morn'g tests strings damp, and pull hard |
31 | "-18 | 23:10 | Tree Sparrow | 8 |
32 | "-19 | :20 | " " | |
33 | "-" | 1: | Junco | |
34 | "-" | :40 | Male Bluebird | |
35 | "-" | :40 | Female " | |
36 | "-" | :50 | Male " | |
37 | "-20 | :50 | " " | |
38 | "-" | 1:35 | Fox Sparrow | |
39 | "-" | :05 | Male Bluebird | |
40 | "-" | 2:15 | Tree Sparrow | |
41 | "-21 | 8:35 | Male Bluebird | |
42 | "-" | 2:25 | White-crowned | |
43 | "-22 | 1:30 | Tree Sparrow | |
44 | "-" | 1:15 | Male Bluebird | |
45 | "-" | 18:30 | Fox Sparrow | |
46 | "-23 | 2:10 | Tree " | 5 |
47 | "-24 | :55 | Male Bluebird | 1 |
48 | "-" | 3:30 | Female " | 1 From perch to string as male Bluebird often did. |
62 | "-26 | 6:11 | Male " | 1 |
63 | "-" | 2:27 | Song Sparrow | 1 |
64 | "-" | 6:35 | Male Bluebird | 4 |
141 | 7-17 | :13 | " " | 3 |
Much the same succession followed in the nth test for the male, who opened the door in the same manner as the female had
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.