11
{|style="text-align:center;margin:0 auto 0 auto;border:4px double black;border-collapse:collapse;"
|colspan=40 align=center style="border-bottom:2px solid #000; "|SOUTH EASTERN AND DOVER. |- | rowspan=2 style="border-bottom:1px solid #000; border-right:1px solid #000;"|Mls | rowspan=2 style="border-bottom:1px solid #000; border-right:1px solid #000;"|Down trains |colspan=2 rowspan=2 style="border-bottom:1px solid #000; border-right:1px solid #000;"|2 |colspan=2 rowspan=2 style="border-bottom:1px solid #000; border-right:1px solid #000;"|3 |colspan=2 rowspan=2 style="border-bottom:1px solid #000; border-right:1px solid #000;"|4 |colspan=2 rowspan=2 style="border-bottom:1px solid #000; border-right:1px solid #000;"|5 |colspan=2 rowspan=2 style="border-bottom:1px solid #000; border-right:2px solid #000;"|6 |colspan=4 style="border-right:2px solid #000;"|Fares |rowspan=2 style="border-bottom:1px solid #000; border-right:1px solid #000;"|Mls. | rowspan=2 style="border-bottom:1px solid #000; border-right:1px solid #000;"|Up trains |colspan=2 rowspan=2 style="border-bottom:1px solid #000; border-right:1px solid #000;"|1 |colspan=2 rowspan=2 style="border-bottom:1px solid #000; border-right:1px solid #000;"|2 |colspan=2 rowspan=2 style="border-bottom:1px solid #000; border-right:1px solid #000;"|3 |colspan=2 rowspan=2 style="border-bottom:1px solid #000; border-right:1px solid #000;"|4 |colspan=2 rowspan=2 style="border-bottom:1px solid #000; border-right:2px solid #000;"|5 |colspan=4 |Fares |- |colspan=2 style="border-bottom:1px solid #000; border-right:1px solid #000;"|1 cls |colspan=2 style="border-bottom:1px solid #000; border-right:2px solid #000;"|2 cls |colspan=2 style="border-bottom:1px solid #000; border-right:1px solid #000; "|1 cls |colspan=2 style="border-bottom:1px solid #000;"|2 cls |- | style="border-right:1px solid #000;"| | style="border-right:1px solid #000;"| |colspan=2 style="border-right:1px solid #000;"|a.m |colspan=2 style="border-right:1px solid #000;"|p.m |colspan=2 style="border-right:1px solid #000;"|p.m |colspan=2 style="border-right:1px solid #000;"|p.m |colspan=2 style="border-right:2px solid #000;"|p.m ||s. | style="border-right:1px solid #000;"|d. ||s. | style="border-right:2px solid #000;"|d. | style="border-right:1px solid #000;"| | style="border-right:1px solid #000;"| |colspan=2 style="border-right:1px solid #000;"|a.m |colspan=2 style="border-right:1px solid #000;"|a.m |colspan=2 style="border-right:1px solid #000;"|p.m |colspan=2 style="border-right:1px solid #000;"|p.m |colspan=2 style="border-right:2px solid #000;"|p.m |colspan=2 align=center style="border-right:1px solid #000;"|.. |colspan=2 align=center|.. |- | style="border-right:1px solid #000;"|0 | style="border-right:1px solid #000;"|LONDON ||9 | style="border-right:1px solid #000;"|30 ||11 | style="border-right:1px solid #000;"|30 ||1 | style="border-right:1px solid #000;"|30 ||4 | style="border-right:1px solid #000;"|0 ||5 | style="border-right:2px solid #000;"|30 |colspan=2 style="border-right:1px solid #000;"| |colspan=2 style="border-right:2px solid #000;"| |style="border-right:1px solid #000;"| | style="border-right:1px solid #000;"|Ashford ||6 | style="border-right:1px solid #000;"|30 ||9 | style="border-right:1px solid #000;"|45 ||12 | style="border-right:1px solid #000;"|40 ||4 | style="border-right:1px solid #000;"|0 ||7 | style="border-right:2px solid #000;"|30 |colspan=2 align=center style="border-right:1px solid #000;"|.. |colspan=2 align=center|.. |- |style="border-right:1px solid #000;"|3 |style="border-right:1px solid #000;"|New Cross ||9 |style="border-right:1px solid #000;"|45 ||11 |style="border-right:1px solid #000;"|45 ||1 |style="border-right:1px solid #000;"|45 ||4 |style="border-right:1px solid #000;"|15 ||5 |style="border-right:2px solid #000;"|45 |colspan=2 style="border-right:1px solid #000;"| |colspan=2 style="border-right:2px solid #000;"| |style="border-right:1px solid #000;"|5 |style="border-right:1px solid #000;"|Pluckley ||6 |style="border-right:1px solid #000;"|45 ||10 |style="border-right:1px solid #000;"|0 |colspan=2 align=center style="border-right:1px solid #000;"|.. ||4 |style="border-right:1px solid #000;"|15 |colspan=2 align=center style="border-right:2px solid #000;"|.. |colspan=2 align=center style="border-right:1px solid #000;"|.. |colspan=2 align=center|.. |- |style="border-right:1px solid #000;"|10¼ |style="border-right:1px solid #000;"|Croydon ||10 |style="border-right:1px solid #000;"|5 |colspan=2 align=center style="border-right:1px solid #000;"|.. ||2 |style="border-right:1px solid #000;"|5 ||4 |style="border-right:1px solid #000;"|35 ||6 |style="border-right:2px solid #000;"|5 ||2 |style="border-right:1px solid #000;"|3 ||1 |style="border-right:2px solid #000;"|9 |style="border-right:1px solid #000;"|10 |style="border-right:1px solid #000;"|HEADCORN ||7 |style="border-right:1px solid #000;"|0 ||10 |style="border-right:1px solid #000;"|15 |colspan=2 align=center style="border-right:1px solid #000;"|.. ||4 |style="border-right:1px solid #000;"|15 |colspan=2 align=center style="border-right:2px solid #000;"|.. |colspan=2 align=center style="border-right:1px solid #000;"|.. |colspan=2 align=center |.. |- |style="border-right:1px solid #000;"|21 |style="border-right:1px solid #000;"|Reigate ||10 |style="border-right:1px solid #000;"|33 ||12 |style="border-right:1px solid #000;"|25 ||2 |style="border-right:1px solid #000;"|33 ||5 |style="border-right:1px solid #000;"|3 ||6 |style="border-right:2px solid #000;"|33 ||4 |style="border-right:1px solid #000;"|8 ||3 |style="border-right:2px solid #000;"|4 |style="border-right:1px solid #000;"|13 |style="border-right:1px solid #000;"|Staplehurst ||7 |style="border-right:1px solid #000;"|10 ||10 |style="border-right:1px solid #000;"|25 ||1 |style="border-right:1px solid #000;"|20 ||4 |style="border-right:1px solid #000;"|40 |colspan=2 align=center style="border-right:2px solid #000;"|.. |colspan=2 align=center style="border-right:1px solid #000;"|.. |colspan=2 align=center |.. |- |style="border-right:1px solid #000;"|26 |style="border-right:1px solid #000;"|Godstone ||10 |style="border-right:1px solid #000;"|47 |colspan=2 align=center style="border-right:1px solid #000;"|.. ||2 |style="border-right:1px solid #000;"|47 ||5 |style="border-right:1px solid #000;"|17 ||6 |style="border-right:2px solid #000;"|47 ||5 |style="border-right:1px solid #000;"|4 ||3 |style="border-right:2px solid #000;"|8 |style="border-right:1px solid #000;"|16 |style="border-right:1px solid #000;"|Marden ||7 |style="border-right:1px solid #000;"|20 ||10 |style="border-right:1px solid #000;"|35 |colspan=2 align=center style="border-right:1px solid #000;"|.. ||4 |style="border-right:1px solid #000;"|50 |colspan=2 align=center style="border-right:2px solid #000;"|.. |colspan=2 align=center style="border-right:1px solid #000;"|.. |colspan=2 align=center |.. |- |style="border-right:1px solid #000;"|31 |style="border-right:1px solid #000;"|Edenbridge ||11 |style="border-right:1px solid #000;"|1 ||12 |style="border-right:1px solid #000;"|45 ||3 |style="border-right:1px solid #000;"|1 ||5 |style="border-right:1px solid #000;"|31 ||7 |style="border-right:2px solid #000;"|1 ||5 |style="border-right:1px solid #000;"|6 ||4 |style="border-right:2px solid #000;"|0 |style="border-right:1px solid #000;"|21 |style="border-right:1px solid #000;"|Maidstone Road ||7 |style="border-right:1px solid #000;"|35 ||10 |style="border-right:1px solid #000;"|50 ||1 |style="border-right:1px solid #000;"|50 ||5 |style="border-right:1px solid #000;"|5 ||8 |style="border-right:2px solid #000;"|27 |colspan=2 align=center style="border-right:1px solid #000;"|.. |colspan=2 align=center |.. |- |style="border-right:1px solid #000;"|36 |style="border-right:1px solid #000;"|Penshurst ||11 |style="border-right:1px solid #000;"|15 |colspan=2 align=center style="border-right:1px solid #000;"|.. ||3 |style="border-right:1px solid #000;"|15 ||5 |style="border-right:1px solid #000;"|45 ||7 |style="border-right:2px solid #000;"|15 ||6 |style="border-right:1px solid #000;"|6 ||4 |style="border-right:2px solid #000;"|6 |style="border-right:1px solid #000;"|26 |style="border-right:1px solid #000;"|TUNBRIDGE ||7 |style="border-right:1px solid #000;"|53 ||11 |style="border-right:1px solid #000;"|8 ||1 |style="border-right:1px solid #000;"|58 ||5 |style="border-right:1px solid #000;"|23 ||8 |style="border-right:2px solid #000;"|45 |colspan=2 align=center style="border-right:1px solid #000;"|.. |colspan=2 align=center |.. |- |style="border-right:1px solid #000;"|40 |style="border-right:1px solid #000;"|TUNBRIDGE ||11 |style="border-right:1px solid #000;"|32 ||1 |style="border-right:1px solid #000;"|10 ||3 |style="border-right:1px solid #000;"|32 ||6 |style="border-right:1px solid #000;"|2 ||7 |style="border-right:2px solid #000;"|32 ||7 |style="border-right:1px solid #000;"|6 ||5 |style="border-right:2px solid #000;"|0 |style="border-right:1px solid #000;"|30 |style="border-right:1px solid #000;"|Penshurst ||8 |style="border-right:1px solid #000;"|7 ||11 |style="border-right:1px solid #000;"|22 |colspan=2 align=center style="border-right:1px solid #000;"|.. ||5 |style="border-right:1px solid #000;"|37 |colspan=2 align=center style="border-right:2px solid #000;"|.. |colspan=2 align=center style="border-right:1px solid #000;"|.. |colspan=2 align=center |.. |- |style="border-right:1px solid #000;"|45 |style="border-right:1px solid #000;"|Maidstone Road ||11 |style="border-right:1px solid #000;"|46 ||1 |style="border-right:1px solid #000;"|25 ||3 |style="border-right:1px solid #000;"|46 ||6 |style="border-right:1px solid #000;"|16 ||7 |style="border-right:2px solid #000;"|46 ||7 |style="border-right:1px solid #000;"|6 ||5 |style="border-right:2px solid #000;"|0 |style="border-right:1px solid #000;"|35 |style="border-right:1px solid #000;"|Edenbridge ||8 |style="border-right:1px solid #000;"|22 ||11 |style="border-right:1px solid #000;"|37 ||2 |style="border-right:1px solid #000;"|20 ||5 |style="border-right:1px solid #000;"|52 |colspan=2 align=center style="border-right:2px solid #000;"|.. |colspan=2 align=center style="border-right:1px solid #000;"|.. |colspan=2 align=center |.. |- |style="border-right:1px solid #000;"|50 |style="border-right:1px solid #000;"|Marden |12 |style="border-right:1px solid #000;"|0 |colspan=2 align=center style="border-right:1px solid #000;"|25 ||4 |style="border-right:1px solid #000;"|0 ||6 |style="border-right:1px solid #000;"|30 ||8 |style="border-right:2px solid #000;"|0 ||8 |style="border-right:1px solid #000;"|0 ||5 |style="border-right:2px solid #000;"|6 |style="border-right:1px solid #000;"|40 |style="border-right:1px solid #000;"|Godstone ||8 |style="border-right:1px solid #000;"|37 ||11 |style="border-right:1px solid #000;"|52 |colspan=2 align=center style="border-right:1px solid #000;"|.. ||6 |style="border-right:1px solid #000;"|7 |colspan=2 align=center style="border-right:2px solid #000;"|.. |colspan=2 align=center style="border-right:1px solid #000;"|.. |colspan=2 align=center |.. |- |style="border-right:1px solid #000;"|53 |style="border-right:1px solid #000;"|Staplehurst |12 |style="border-right:1px solid #000;"|10 |1 |style="border-right:1px solid #000;"|45 ||4 |style="border-right:1px solid #000;"|10 ||6 |style="border-right:1px solid #000;"|40 ||8 |style="border-right:2px solid #000;"|10 ||9 |style="border-right:1px solid #000;"|0 ||6 |style="border-right:2px solid #000;"|0 |style="border-right:1px solid #000;"|45 |style="border-right:1px solid #000;"|Reigate ||8 |style="border-right:1px solid #000;"|52 ||12 |style="border-right:1px solid #000;"|7 ||2 |style="border-right:1px solid #000;"|43 ||6 |style="border-right:1px solid #000;"|22 ||9 |style="border-right:2px solid #000;"|23 |colspan=2 align=center style="border-right:1px solid #000;"|.. |colspan=2 align=center |.. |- |style="border-right:1px solid #000;"|56 |style="border-right:1px solid #000;"|HEADCORN |12 |style="border-right:1px solid #000;"|20 |colspan=2 align=center style="border-right:1px solid #000;"|.. ||4 |style="border-right:1px solid #000;"|20 ||6 |style="border-right:1px solid #000;"|50 ||8 |style="border-right:2px solid #000;"|20 ||10 |style="border-right:1px solid #000;"|0 ||7 |style="border-right:2px solid #000;"|0 |style="border-right:1px solid #000;"|55¾ |style="border-right:1px solid #000;"|Croydon ||9 |style="border-right:1px solid #000;"|17 ||12 |style="border-right:1px solid #000;"|32 |colspan=2 align=center style="border-right:1px solid #000;"|.. ||6 |style="border-right:1px solid #000;"|47 |colspan=2 align=center style="border-right:2px solid #000;"|.. |colspan=2 align=center style="border-right:1px solid #000;"|.. |colspan=2 align=center |.. |-
|style="border-right:1px solid #000;"|61 |style="border-right:1px solid #000;"|Pluckley ||12 |style="border-right:1px solid #000;"|35 |colspan=2 align=center style="border-right:1px solid #000;"|.. ||4 |style="border-right:1px solid #000;"|35 ||7 |style="border-right:1px solid #000;"|5 ||8 |style="border-right:2px solid #000;"|35 ||11 |style="border-right:1px solid #000;"|6 ||7 |style="border-right:2px solid #000;"|6 |style="border-right:1px solid #000;"|63 |style="border-right:1px solid #000;"|New Cross ||9 |style="border-right:1px solid #000;"|35 ||12 |style="border-right:1px solid #000;"|50 ||3 |style="border-right:1px solid #000;"|20 ||7 |style="border-right:1px solid #000;"|5 ||10 |style="border-right:2px solid #000;"|15 |colspan=2 align=center style="border-right:1px solid #000;"|.. |colspan=2 align=center |..
|-
|style="border-right:1px solid #000;"|66
|style="border-right:1px solid #000;"|Ashford
||12
|style="border-right:1px solid #000;"|50
||2
|style="border-right:1px solid #000;"|25
||4
|style="border-right:1px solid #000;"|50
||7
|style="border-right:1px solid #000;"|20
||8
|style="border-right:2px solid #000;"|50
||13
|style="border-right:1px solid #000;"|6
||8
|style="border-right:2px solid #000;"|6
|style="border-right:1px solid #000;"|66
|style="border-right:1px solid #000;"|LONDON
||9
|style="border-right:1px solid #000;"|46
||1
|style="border-right:1px solid #000;"|0
||3
|style="border-right:1px solid #000;"|30
||7
|style="border-right:1px solid #000;"|15
||10
|style="border-right:2px solid #000;"|25
|colspan=2 align=center style="border-right:1px solid #000;"|..
|colspan=2 align=center |..
|-
|colspan=40 align=center style="border-top:1px solid #000; border- bottom:1px solid #000;"|On Sundays. - From London to Ashford 9.a.m, 2 p.m, 6.p.m, From Ashford to London 7 30 a.m. 1 30 and 6 p.m.
Third class passengers will be conveyed to New Cross only, by the up trains Nos.1 and 4 , and by each of the sunday trains
Every train will convey first and second class passengers,but third class passengers will be conveyed from New Cross only.
|-
|colspan=40 align=center style="border-top:2px solid #000;"|IRELAND
DUBLIN AND KINGSTOWN
From both ends on week days, every half-hour from 6 a.m until 11½ p.m., stopping at all stations, Viz: Booterstown, Black Rock
and Salt Hill. An extra train from Kingstown at 9¼ a.m. stopping at Merrion in addition to the usual stations.
An extra train every day, at 4¾ p.m.,stopping at Merrion only. This train will convey passengers to Her Majesty's mail packet,
starting from Kingstown at 5¼ p.m.
The 11 p.m. Up and Down, also stop at Merrion every day.
Sunday trains same hours as on weekdays, with extra trains every ¼ of an hour from 11¾ a.m. to 5¾ p.m. and from 7¾ to 10¼¾ p.m.
Fares First Class 1s, second class 8.d,third class 6d.
The mail bags are conveyed by the 8½ a.m. by Holyhead; 5 and 10 p.m. by Liverpool.
|-
|colspan=40 align=center style="border-top:2px solid #000;"|BELFAST TO PORTADOWN.
From Belfast to Portadown 8 and 10* in the morning, 2, 4½*, and 6½* in the afternoon. Belfast to Lisburn 12*
From Portadown to Belfast, 8 10* and 10 10* a.m. 2 10,4 40 and 6 40* p.m. From Lisburn to Belfast at 1* p.m
On Sundays from Belfast 9* a.m. 3* and 6* p.m. : from Portadown 9 10* a.m. 3 10* and 6 10* p.m.
Fares.- Belfast to Lisburn , 1s-6d-4d; to Moira,1s 9d - 1s -8d; to Lurgan, 2s 6d - 1s 6d - 1s ; to Portadown 3s - 2s - 1s 4d.
Third class carriages will be attached to the trains which depart from Belfast at 2.p.m. and Portadown at 2 10 a.m.
and which will also stop at Prichard's Bridge and the Damhead, in which case a signal be given by the police at these points.
.* Trains thus marked stop at Dunmurry.
|}