< Page:Bradshaw's Railway Timetables (No3.) 1839.djvu
This page has been proofread, but needs to be validated.

{|style="margin:0 auto 0 auto;border:3px solid black;border-collapse:collapse;"

|style="text-align:center;border-bottom:1px solid black;border-right:1px solid black;" rowspan=2|Distances from
Liverpool & Manch.
|style="text-align:center;border-bottom:1px solid black;border-right:1px solid black;"|LIVERPOOL
AND
MANCHESTER
TO
BIRMINGHAM.
|style="text-align:center;border-bottom:1px solid black;border-right:1px solid black;" rowspan=2 colspan=2|London Mail.
a. m. |style="text-align:center;border-bottom:1px solid black;border-right:1px solid black;" rowspan=2 colspan=2|Second Class.
6 a. m. |style="text-align:center;border-bottom:1px solid black;border-right:1px solid black;" rowspan=2 colspan=2|Mail.
a. m. |style="text-align:center;border-bottom:1px solid black;border-right:1px solid black;" rowspan=2 colspan=2|Mail.
10½ a. m. |style="text-align:center;border-bottom:1px solid black;border-right:1px solid black;" rowspan=2 colspan=2|First Class.
12¼ a. m. |style="text-align:center;border-bottom:1px solid black;border-right:1px solid black;" rowspan=2 colspan=2|Second Class.
4 p. m. |style="text-align:center;border-bottom:1px solid black;border-right:1px solid black;" rowspan=2 colspan=2|London Mail.
7 p. m. |style="text-align:center;border-bottom:1px solid black;border-right:1px solid black;" colspan=7|FARES. |- |style="text-align:center;border-bottom:1px solid black;border-right:1px solid black;"|STATIONS |style="text-align:center;border-bottom:1px solid black;border-right:1px solid black;" colspan=2|Second Class |style="text-align:center;border-bottom:1px solid black;border-right:1px solid black;" colspan=2|First Class |style="text-align:center;border-bottom:1px solid black;border-right:1px solid black;" colspan=3|Gentlemen's Carriages |- |style="border-right:1px solid black;"|Miles |style="border-right:1px solid black;"| |style="text-align:right;"|H. |style="text-align:right;border-right:1px solid black;"|M. |style="text-align:right;"|H. |style="text-align:right;border-right:1px solid black;"|M. |style="text-align:right;"|H. |style="text-align:right;border-right:1px solid black;"|M. |style="text-align:right;"|H. |style="text-align:right;border-right:1px solid black;"|M. |style="text-align:right;"|H. |style="text-align:right;border-right:1px solid black;"|M. |style="text-align:right;"|H. |style="text-align:right;border-right:1px solid black;"|M. |style="text-align:right;"|H. |style="text-align:right;border-right:1px solid black;"|M. |style="text-align:right;"|S. |style="text-align:right;border-right:1px solid black;"|D. |style="text-align:right;"|S. |style="text-align:right;border-right:1px solid black;"|D. |style="text-align:right;"|£. |style="text-align:right;"|S. |style="text-align:right;"|D. |- |style="border-right:1px solid black;"| |style="border-right:1px solid black;"|MANCHESTERand
LIVERPOOL |style="text-align:right;"|3 |style="text-align:right;border-right:1px solid black;"|30 |style="text-align:right;"|6 |style="text-align:right;border-right:1px solid black;"|0 |style="text-align:right;"|8 |style="text-align:right;border-right:1px solid black;"|15 |style="text-align:right;"|10 |style="text-align:right;border-right:1px solid black;"|30 |style="text-align:right;"|12 |style="text-align:right;border-right:1px solid black;"|15 |style="text-align:right;"|4 |style="text-align:right;border-right:1px solid black;"|0 |style="text-align:right;"|7 |style="text-align:right;border-right:1px solid black;"|0 |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:center;" colspan=3|  |- |style="border-right:1px solid black;"|14¾ |style="border-right:1px solid black;"|Newton Junction |style="text-align:right;"|6 |style="text-align:right;border-right:1px solid black;"|40 |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:right;"|4 |style="text-align:right;border-right:1px solid black;"|40 |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:right;"|3 |style="text-align:right;border-right:1px solid black;"|6 |style="text-align:right;"|4 |style="text-align:right;border-right:1px solid black;"|0 |style="text-align:center;"|  |style="text-align:right;"|15 |style="text-align:right;border-right:1px solid black;"|0 |- |style="border-right:1px solid black;"|19½ |style="border-right:1px solid black;"|WARRINGTON |style="text-align:right;"|4 |style="text-align:right;border-right:1px solid black;"|17 |style="text-align:right;"|6 |style="text-align:right;border-right:1px solid black;"|55 |style="text-align:right;"|9 |style="text-align:right;border-right:1px solid black;"|2 |style="text-align:right;"|11 |style="text-align:right;border-right:1px solid black;"|20 |style="text-align:right;"|1 |style="text-align:right;border-right:1px solid black;"|2 |style="text-align:right;"|4 |style="text-align:right;border-right:1px solid black;"|55 |style="text-align:right;"|7 |style="text-align:right;border-right:1px solid black;"|47 |style="text-align:right;"|3 |style="text-align:right;border-right:1px solid black;"|6 |style="text-align:right;"|4 |style="text-align:right;border-right:1px solid black;"|0 |style="text-align:center;" colspan=3|  |- |style="border-right:1px solid black;"|22½ |style="border-right:1px solid black;"|Moore |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:right;"|7 |style="text-align:right;border-right:1px solid black;"|3 |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:right;"|5 |style="text-align:right;border-right:1px solid black;"|3 |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:right;"|4 |style="text-align:right;border-right:1px solid black;"|0 |style="text-align:right;"|5 |style="text-align:right;border-right:1px solid black;"|0 |style="text-align:center;" colspan=3|  |- |style="border-right:1px solid black;"|25 |style="border-right:1px solid black;"|Preston Brook |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:right;"|7 |style="text-align:right;border-right:1px solid black;"|16 |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:right;"|5 |style="text-align:right;border-right:1px solid black;"|16 |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:right;"|4 |style="text-align:right;border-right:1px solid black;"|6 |style="text-align:right;"|5 |style="text-align:right;border-right:1px solid black;"|6 |style="text-align:right;" colspan=3|  |- |style="border-right:1px solid black;"|29¼ |style="border-right:1px solid black;"|Acton |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:right;"|7 |style="text-align:right;border-right:1px solid black;"|30 |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:right;"|5 |style="text-align:right;border-right:1px solid black;"|30 |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:right;"|5 |style="text-align:right;border-right:1px solid black;"|6 |style="text-align:right;"|6 |style="text-align:right;border-right:1px solid black;"|0 |style="text-align:right;"|1 |style="text-align:right;"|3 |style="text-align:right;"|0 |- |style="border-right:1px solid black;"|31¾ |style="border-right:1px solid black;"|HARTFORD |style="text-align:right;"|4 |style="text-align:right;border-right:1px solid black;"|53 |style="text-align:right;"|7 |style="text-align:right;border-right:1px solid black;"|40 |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:right;"|5 |style="text-align:right;border-right:1px solid black;"|40 |style="text-align:right;"|8 |style="text-align:right;border-right:1px solid black;"|23 |style="text-align:right;"|6 |style="text-align:right;border-right:1px solid black;"|0 |style="text-align:right;"|7 |style="text-align:right;border-right:1px solid black;"|0 |style="text-align:center;" colspan=2|  |- |style="border-right:1px solid black;"|36¼ |style="border-right:1px solid black;"|Winsford |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:right;"|7 |style="text-align:right;border-right:1px solid black;"|56 |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:right;"|5 |style="text-align:right;border-right:1px solid black;"|56 |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:right;"|6 |style="text-align:right;border-right:1px solid black;"|6 |style="text-align:right;"|7 |style="text-align:right;border-right:1px solid black;"|6 |style="text-align:center;" colspan=3|  |- |style="border-right:1px solid black;"|38¾ |style="border-right:1px solid black;"|Minshull Vernon |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:right;"|8 |style="text-align:right;border-right:1px solid black;"|2 |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:right;"|6 |style="text-align:right;border-right:1px solid black;"|2 |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:right;"|7 |style="text-align:right;border-right:1px solid black;"|0 |style="text-align:right;"|8 |style="text-align:right;border-right:1px solid black;"|0 |style="text-align:center;" colspan=3|  |- |style="border-right:1px solid black;"|4l½ |style="border-right:1px solid black;"|Coppenhall |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:right;"|8 |style="text-align:right;border-right:1px solid black;"|13 |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:right;"|6 |style="text-align:right;border-right:1px solid black;"|13 |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:right;"|7 |style="text-align:right;border-right:1px solid black;"|6 |style="text-align:right;"|6 |style="text-align:right;border-right:1px solid black;"|0 |style="text-align:right;"|9 |style="text-align:right;"|0 |style="text-align:right;"|1 |- |style="border-right:1px solid black;"|43½ |style="border-right:1px solid black;"|CREWE |style="text-align:right;"|5 |style="text-align:right;border-right:1px solid black;"|21 |style="text-align:right;"|8 |style="text-align:right;border-right:1px solid black;"|23 |style="text-align:right;"|10 |style="text-align:right;border-right:1px solid black;"|9 |style="text-align:right;"|12 |style="text-align:right;border-right:1px solid black;"|32 |style="text-align:right;"|2 |style="text-align:right;border-right:1px solid black;"|9 |style="text-align:right;"|6 |style="text-align:right;border-right:1px solid black;"|23 |style="text-align:right;"|8 |style="text-align:right;border-right:1px solid black;"|54 |style="text-align:right;"|8 |style="text-align:right;border-right:1px solid black;"|0 |style="text-align:right;"|9 |style="text-align:right;border-right:1px solid black;"|6 |style="text-align:right;" colspan=3|  |- |style="border-right:1px solid black;"|46 |style="border-right:1px solid black;"|Basford |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:right;"|8 |style="text-align:right;border-right:1px solid black;"|32 |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:right;"|6 |style="text-align:right;border-right:1px solid black;"|32 |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:center;" colspan=3|  |- |style="border-right:1px solid black;"|51½ |style="border-right:1px solid black;"|Madeley |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:right;"|8 |style="text-align:right;border-right:1px solid black;"|52 |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:right;"|6 |style="text-align:right;border-right:1px solid black;"|52 |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:right;"|9 |style="text-align:right;border-right:1px solid black;"|6 |style="text-align:right;"|11 |style="text-align:right;border-right:1px solid black;"|0 |style="text-align:right;"|1 |style="text-align:right;"|15 |style="text-align:right;"|0 |- |style="border-right:1px solid black;"|54¼ |style="border-right:1px solid black;"|WHITMORE |style="text-align:right;"|6 |style="text-align:right;border-right:1px solid black;"|5 |style="text-align:right;"|9 |style="text-align:right;border-right:1px solid black;"|5 |style="text-align:right;"|10 |style="text-align:right;border-right:1px solid black;"|50 |style="text-align:right;"|1 |style="text-align:right;border-right:1px solid black;"|15 |style="text-align:right;"|2 |style="text-align:right;border-right:1px solid black;"|50 |style="text-align:right;"|7 |style="text-align:right;border-right:1px solid black;"|5 |style="text-align:right;"|9 |style="text-align:right;border-right:1px solid black;"|35 |style="text-align:right;"|10 |style="text-align:right;border-right:1px solid black;"|0 |style="text-align:right;"|12 |style="text-align:right;border-right:1px solid black;"|0 |style="text-align:center;" colspan=3|  |- |style="border-right:1px solid black;"|62½ |style="border-right:1px solid black;"|Norton Bridge |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:right;"|9 |style="text-align:right;border-right:1px solid black;"|25 |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:right;"|7 |style="text-align:right;border-right:1px solid black;"|25 |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:right;"|11 |style="text-align:right;border-right:1px solid black;"|6 |style="text-align:right;"|13 |style="text-align:right;border-right:1px solid black;"|6 |style="text-align:center;" colspan=3|  |- |style="border-right:1px solid black;"|64¾ |style="border-right:1px solid black;"|Bridgeford |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:right;"|9 |style="text-align:right;border-right:1px solid black;"|37 |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:right;"|7 |style="text-align:right;border-right:1px solid black;"|37 |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:right;"|12 |style="text-align:right;border-right:1px solid black;"|0 |style="text-align:right;"|14 |style="text-align:right;border-right:1px solid black;"|0 |style="text-align:center;" colspan=3|  |- |style="border-right:1px solid black;"|68¼ |style="border-right:1px solid black;"|STAFFORD |style="text-align:right;"|6 |style="text-align:right;border-right:1px solid black;"|37 |style="text-align:right;"|9 |style="text-align:right;border-right:1px solid black;"|45 |style="text-align:right;"|11 |style="text-align:right;border-right:1px solid black;"|22 |style="text-align:right;"|1 |style="text-align:right;border-right:1px solid black;"|47 |style="text-align:right;"|3 |style="text-align:right;border-right:1px solid black;"|22 |style="text-align:right;"|7 |style="text-align:right;border-right:1px solid black;"|45 |style="text-align:right;"|10 |style="text-align:right;border-right:1px solid black;"|7 |style="text-align:right;"|12 |style="text-align:right;border-right:1px solid black;"|6 |style="text-align:right;"|15 |style="text-align:right;border-right:1px solid black;"|0 |style="text-align:right;"|2 |style="text-align:right;"|2 |style="text-align:right;"|0 |- |style="border-right:1px solid black;"|73½ |style="border-right:1px solid black;"|Penkridge |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:right;"|10 |style="text-align:right;border-right:1px solid black;"|6 |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:right;border-right:1px solid black;" colspan=2|  |style="text-align:right;border-right:1px solid black;" colspan=2|  |style="text-align:right;"|8 |style="text-align:right;border-right:1px solid black;"|6 |style="text-align:right;border-right:1px solid black;" colspan=2|  |style="text-align:right;"|13 |style="text-align:right;border-right:1px solid black;"|6 |style="text-align:right;"|16 |style="text-align:right;border-right:1px solid black;"|0 |style="text-align:right;" colspan=3|  |- |style="border-right:1px solid black;"|76 |style="border-right:1px solid black;"|Spread Eagle |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:right;"|10 |style="text-align:right;border-right:1px solid black;"|15 |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:right;"|8 |style="text-align:right;border-right:1px solid black;"|15 |style="text-align:center;border-right:1px solid black;" colspan=2|  |style="text-align:right;"|14 |style="text-align:right;border-right:1px solid black;"|0 |style="text-align:right;"|16 |style="text-align:right;border-right:1px solid black;"|6 |style="text-align:right;" colspan=3|  |- |style="border-right:1px solid black;"|77½ |style="border-right:1px solid black;"|Four Ashes |style="text-align:right;border-right:1px solid black;" colspan=2|  |style="text-align:right;"|10 |style="text-align:right;border-right:1px solid black;"|19 |style="text-align:right;border-right:1px solid black;" colspan=2|  |style="text-align:right;border-right:1px solid black;" colspan=2|  |style="text-align:right;border-right:1px solid black;" colspan=2|  |style="text-align:right;"|8 |style="text-align:right;border-right:1px solid black;"|19 |style="text-align:right;border-right:1px solid black;" colspan=2|  |style="text-align:right;"|14 |style="text-align:right;border-right:1px solid black;"|0 |style="text-align:right;"|16 |style="text-align:right;border-right:1px solid black;"|6 |style="text-align:right;" colspan=3|  |- |style="border-right:1px solid black;"|83 |style="border-right:1px solid black;"|WOLVERHAMPTON |style="text-align:right;"|7 |style="text-align:right;border-right:1px solid black;"|18 |style="text-align:right;"|10 |style="text-align:right;border-right:1px solid black;"|36 |style="text-align:right;"|12 |style="text-align:right;border-right:1px solid black;"|3 |style="text-align:right;"|2 |style="text-align:right;border-right:1px solid black;"|22 |style="text-align:right;"|4 |style="text-align:right;border-right:1px solid black;"|3 |style="text-align:right;"|8 |style="text-align:right;border-right:1px solid black;"|36 |style="text-align:right;"|10 |style="text-align:right;border-right:1px solid black;"|48 |style="text-align:right;"|15 |style="text-align:right;border-right:1px solid black;"|0 |style="text-align:right;"|19 |style="text-align:right;border-right:1px solid black;"|0 |style="text-align:right;"|2 |style="text-align:right;"|10 |style="text-align:right;"|0 |- |style="border-right:1px solid black;"|85½ |style="border-right:1px solid black;"|Willenhall |style="text-align:right;border-right:1px solid black;" colspan=2|  |style="text-align:right;"|10 |style="text-align:right;border-right:1px solid black;"|50 |style="text-align:right;border-right:1px solid black;" colspan=2|  |style="text-align:right;border-right:1px solid black;" colspan=2|  |style="text-align:right;border-right:1px solid black;" colspan=2|  |style="text-align:right;"|8 |style="text-align:right;border-right:1px solid black;"|50 |style="text-align:right;border-right:1px solid black;" colspan=2|  |style="text-align:right;"|15 |style="text-align:right;border-right:1px solid black;"|0 |style="text-align:right;"|19 |style="text-align:right;border-right:1px solid black;"|0 |style="text-align:right;border-right:1px solid black;" colspan=3|  |- |style="border-right:1px solid black;"|87¼ |style="border-right:1px solid black;"|James's Bridge |style="text-align:right;border-right:1px solid black;" colspan=2|  |style="text-align:right;"|10 |style="text-align:right;border-right:1px solid black;"|56 |style="text-align:right;border-right:1px solid black;" colspan=2|  |style="text-align:right;border-right:1px solid black;" colspan=2|  |style="text-align:right;border-right:1px solid black;" colspan=2|  |style="text-align:right;"|8 |style="text-align:right;border-right:1px solid black;"|56 |style="text-align:right;border-right:1px solid black;" colspan=2|  |style="text-align:right;"|16 |style="text-align:right;border-right:1px solid black;"|0 |style="text-align:right;"|19 |style="text-align:right;border-right:1px solid black;"|6 |style="text-align:right;border-right:1px solid black;" colspan=3|  |- |style="border-right:1px solid black;"|88 |style="border-right:1px solid black;"|WALSALL |style="text-align:right;border-right:1px solid black;" colspan=2|  |style="text-align:right;"|10 |style="text-align:right;border-right:1px solid black;"|59 |style="text-align:right;border-right:1px solid black;" colspan=2|  |style="text-align:right;"|2 |style="text-align:right;border-right:1px solid black;"|40 |style="text-align:right;border-right:1px solid black;" colspan=2|  |style="text-align:right;"|8 |style="text-align:right;border-right:1px solid black;"|59 |style="text-align:right;"|11 |style="text-align:right;border-right:1px solid black;"|0 |style="text-align:right;"|16 |style="text-align:right;border-right:1px solid black;"|0 |style="text-align:right;"|19 |style="text-align:right;border-right:1px solid black;"|6 |style="text-align:right;" colspan=3|  |- |style="border-right:1px solid black;"|90¾ |style="border-right:1px solid black;"|Newton Road. |style="text-align:right;border-right:1px solid black;" colspan=2|  |style="text-align:right;"|11 |style="text-align:right;border-right:1px solid black;"|9 |style="text-align:right;border-right:1px solid black;" colspan=2|  |style="text-align:right;border-right:1px solid black;" colspan=2|  |style="text-align:right;border-right:1px solid black;" colspan=2|  |style="text-align:right;"|9 |style="text-align:right;border-right:1px solid black;"|9 |style="text-align:right;border-right:1px solid black;" colspan=2|  |style="text-align:right;"|16 |style="text-align:right;border-right:1px solid black;"|6 |style="text-align:right;"|21 |style="text-align:right;border-right:1px solid black;"|0 |style="text-align:right;" colspan=3|  |- |style="border-right:1px solid black;"|94 |style="border-right:1px solid black;"|Perry Bar |style="text-align:right;border-right:1px solid black;" colspan=2|  |style="text-align:right;"|11 |style="text-align:right;border-right:1px solid black;"|19 |style="text-align:right;border-right:1px solid black;" colspan=2|  |style="text-align:right;border-right:1px solid black;" colspan=2|  |style="text-align:right;border-right:1px solid black;" colspan=2|  |style="text-align:right;"|9 |style="text-align:right;border-right:1px solid black;"|19 |style="text-align:right;border-right:1px solid black;" colspan=2|  |style="text-align:right;"|17 |style="text-align:right;border-right:1px solid black;"|0 |style="text-align:right;"|21 |style="text-align:right;border-right:1px solid black;"|0 |style="text-align:right;" colspan=3|  |- |style="border-right:1px solid black;"|97¼ |style="border-right:1px solid black;"|BIRMINGHAM |style="text-align:right;"|8 |style="text-align:right;border-right:1px solid black;"|0 |style="text-align:right;"|8 |style="text-align:right;border-right:1px solid black;"|0 |style="text-align:right;"|11 |style="text-align:right;border-right:1px solid black;"|30 |style="text-align:right;"|12 |style="text-align:right;border-right:1px solid black;"|45 |style="text-align:right;"|3 |style="text-align:right;border-right:1px solid black;"|15 |style="text-align:right;"|4 |style="text-align:right;border-right:1px solid black;"|45 |style="text-align:right;"|9 |style="text-align:right;border-right:1px solid black;"|30 |style="text-align:right;"|11 |style="text-align:right;border-right:1px solid black;"|30 |style="text-align:right;"|17 |style="text-align:right;border-right:1px solid black;"|0 |style="text-align:right;"|21 |style="text-align:right;"|0 |style="text-align:right;"|3 |- |colspan=23 style="border-top:1px solid black;"|Sunday Trains.—Grand Junction, Mixed Trains throughout, calling at the first class stations, leave Birmingham at 2 15, 7 30, 11 30, and 2 45. Liverpool at 3 30, 8 15, 10 30, and 7.

Trains from Manchester at 30 minutes past 3 a.m.; at half-past 10 p.m., and 7 p.m being Mail trains, and obliged to stop at Parkside will not stop to take up Passengers at Newton Bridge.—All the Company Servants are strictly enjoined on pain of dismissal, to observe the utmost civility and attention towards all Passengers. |- |}

This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.