{| style="margin:0 auto 0 auto;border:3px solid black;border-collapse:collapse;"
|style="border-right:1px solid black;" rowspan=3|
|style="border-right:1px solid black;border-bottom:1px solid black;text-align:center;width:14em;;" rowspan=2|LIVERPOOL
TO
MANCHESTER
|colspan=8 style="border-right:1px solid black;text-align:center;vertical-align:top;"|Departure from Liverpool
|colspan=4 style="text-align:center;border-right:1px solid black;border-bottom:1px solid black;"|FARES.
|-
|colspan=7|First Class, , 8¾, 10 a.m. 2, 4¾, 7¼ p.m.
On Sundays, 8 a.m. 5, 7¼ p.m.
|style="border-right:1px solid black;"|
|colspan=2 rowspan=2 style="text-align:center;border-right:1px solid black;border-bottom:1px solid black;"|Inside
|colspan=2 rowspan=2 style="text-align:center;border-bottom:1px solid black;"|Outside
|-
|style="border-bottom:1px solid black;border-right:1px solid black;text-align:center;"|Stations
|colspan=7 style="border-bottom:1px solid black;"|Second, 7 , 10, 11¾ p.m. 2½, 5½, 7¼ p.m.*
On Sundays, 7 a.m. 5½, 7¼ p.m*)
|style="border-right:1px solid black;border-bottom:1px solid black;"|
|-
|style="border-right:1px solid black;"|Miles
|style="border-right:1px solid black;"|
|style="text-align:center;" colspan=7|AT
|style="border-right:1px solid black;" rowspan=3|
|s||style="border-right:1px solid black;"|d||s||d
|-
|style="border-right:1px solid black;"|
|style="border-right:1px solid black;"|LIVERPOOL||7||10||11¾||style="text-align:center;"|a.m||2½||5½,7¼||p.m*
|style="border-right:1px solid black;" colspan=2|
|-
|style="border-right:1px solid black;"|
|style="border-right:1px solid black;"|
|colspan=7 style="text-align:center;"|(On Sundays, 7 a.m. 5½, 7¼* p.m.*)
|colspan=2 style="border-right:1px solid black;"|
|colspan=2|
|-
|style="border-right:1px solid black;"|1¼||style="border-right:1px solid black;"|To Edge Hill||style="text-align:center;"|..||style="text-align:center;"|..||style="text-align:center;"|..||style="text-align:center;"| ||style="text-align:center;"|..||style="text-align:center;"|..||style="text-align:center;"|..||style="border-right:1px solid black;"| ||1||style="border-right:1px solid black;"|0||1||0
|-
|style="border-right:1px solid black;"|3½||style="border-right:1px solid black;"|Broad Green||style="text-align:center;"|..||style="text-align:center;"|..||style="text-align:center;"|..||style="text-align:center;"| ||style="text-align:center;"|..||style="text-align:center;"|..||style="text-align:center;"|..||style="border-right:1px solid black;"| ||1||style="border-right:1px solid black;"|6||1||0
|-
|style="border-right:1px solid black;"|5||style="border-right:1px solid black;"|Roby Lane||style="text-align:center;"|..||style="text-align:center;"|..||style="text-align:center;"|..||style="text-align:center;"| ||style="text-align:center;"|..||style="text-align:center;"|..||style="text-align:center;"|..||style="border-right:1px solid black;"| ||1||style="border-right:1px solid black;"|6||1||0
|-
|style="border-right:1px solid black;"|6½||style="border-right:1px solid black;"|Huyton Lane||style="text-align:center;"|..||style="text-align:center;"|..||style="text-align:center;"|..||style="text-align:center;"| ||style="text-align:center;"|..||style="text-align:center;"|..||style="text-align:center;"|..||style="border-right:1px solid black;"| ||1||style="border-right:1px solid black;"|6||1||0
|-
|style="border-right:1px solid black;"|½||style="border-right:1px solid black;"|Huyton Quarry||style="text-align:center;"|..||style="text-align:center;"|..||style="text-align:center;"|..||style="text-align:center;"| ||style="text-align:center;"|..||style="text-align:center;"|..||style="text-align:center;"|..||style="border-right:1px solid black;"| ||1||style="border-right:1px solid black;"|6||1||0
|-
|style="border-right:1px solid black;"|9||style="border-right:1px solid black;"|Kendrick's Cross||style="text-align:center;"|..||style="text-align:center;"|..||style="text-align:center;"|..||style="text-align:center;"| ||style="text-align:center;"|..||style="text-align:center;"|..||style="text-align:center;"|..||style="border-right:1px solid black;"| ||2||style="border-right:1px solid black;"|0||1||6
|-
|style="border-right:1px solid black;"|10||style="border-right:1px solid black;"|Lea Green||style="text-align:center;"|..||style="text-align:center;"|..||style="text-align:center;"|..||style="text-align:center;"| ||style="text-align:center;"|..||style="text-align:center;"|..||style="text-align:center;"|..||style="border-right:1px solid black;"| ||2||style="border-right:1px solid black;"|6||2||0
|-
|style="border-right:1px solid black;"|12||style="border-right:1px solid black;"|St Helens Junction||style="text-align:center;"|..||style="text-align:center;"|..||style="text-align:center;"|..||style="text-align:center;"| ||style="text-align:center;"|..||style="text-align:center;"|..||style="text-align:center;"|..||style="border-right:1px solid black;"| ||2||style="border-right:1px solid black;"|6||1||0
|-
|style="border-right:1px solid black;"|13||style="border-right:1px solid black;"|Collins Green||style="text-align:center;"|..||style="text-align:center;"|..||style="text-align:center;"|..||style="text-align:center;"| ||style="text-align:center;"|..||style="text-align:center;"|..||style="text-align:center;"|..||style="border-right:1px solid black;"| ||2||style="border-right:1px solid black;"|6||2||0
|-
|style="border-right:1px solid black;"|14½||style="border-right:1px solid black;"|Warrington Junction||style="text-align:center;"|..||style="text-align:center;"|..||style="text-align:center;"|..||style="text-align:center;"| ||style="text-align:center;"|..||style="text-align:center;"|..||style="text-align:center;"|..||style="border-right:1px solid black;"| ||3||style="border-right:1px solid black;"|0||2||6
|-
|style="border-right:1px solid black;"|15½||style="border-right:1px solid black;"|Newton||colspan=8 style="text-align:right;border-right:1px solid black;"|By all the Trains. Mail 3s. 6d. ||1||style="border-right:1px solid black;"|6||1||0
|-
|style="border-right:1px solid black;vertical-align:top;"|15½||style="border-right:1px solid black;vertical-align:top;"|Parkside||colspan=7 style="text-align:center;vertical-align:top;"|7,8¾,10,11,11¾a.m,2½,4¾,5½,7¼ p.m.
(On Sundays, 7a.m.,5½,7¼ p.m.)||style="border-right:1px solid black;"|||style="vertical-align:top;"|3||style="border-right:1px solid black;vertical-align:top;"|0||style="vertical-align:top;"|2||style="vertical-align:top;"|6
|-
|style="border-right:1px solid black;vertical-align:top;"|19||style="border-right:1px solid black;vertical-align:top;"|Kenyon Junction||colspan=7 style="text-align:center;vertical-align:top;"|10,11,11¾a.m,2½,5½, p.m.
(On Sundays, 7a.m.,5½, p.m.)||style="border-right:1px solid black;"|||style="vertical-align:top;"|3||style="border-right:1px solid black;vertical-align:top;"|6||style="vertical-align:top;"|2||style="vertical-align:top;"|6
|-
|style="border-right:1px solid black;"|21||style="border-right:1px solid black;"|Bury Lane||style="text-align:center;"|..||style="text-align:center;"|..||style="text-align:center;"|..||style="text-align:center;"| ||style="text-align:center;"|..||style="text-align:center;"|..||style="text-align:center;"|..||style="border-right:1px solid black;"| ||4||style="border-right:1px solid black;"|0||3||6
|-
|style="border-right:1px solid black;"|22½||style="border-right:1px solid black;"| Flow Moss||style="text-align:center;"|..||style="text-align:center;"|..||style="text-align:center;"|..||style="text-align:center;"| ||style="text-align:center;"|..||style="text-align:center;"|..||style="text-align:center;"|..||style="border-right:1px solid black;"| ||4||style="border-right:1px solid black;"|0||3||6
|-
|style="border-right:1px solid black;"|23||style="border-right:1px solid black;"|Lambs Cottage||style="text-align:center;"|..||style="text-align:center;"|..||style="text-align:center;"|..||style="text-align:center;"| ||style="text-align:center;"|..||style="text-align:center;"|..||style="text-align:center;"|..||style="border-right:1px solid black;"| ||4||style="border-right:1px solid black;"|6||3||6
|-
|style="border-right:1px solid black;"|24||style="border-right:1px solid black;"|Barton Moss||style="text-align:center;"|..||style="text-align:center;"|..||style="text-align:center;"|..||style="text-align:center;"| ||style="text-align:center;"|..||style="text-align:center;"|..||style="text-align:center;"|..||style="border-right:1px solid black;"| ||4||style="border-right:1px solid black;"|6||3||6
|-
|style="border-right:1px solid black;"|26½||style="border-right:1px solid black;"|Particroft||style="text-align:center;"|..||style="text-align:center;"|..||style="text-align:center;"|..||style="text-align:center;"| ||style="text-align:center;"|..||style="text-align:center;"|..||style="text-align:center;"|..||style="border-right:1px solid black;"| ||4||style="border-right:1px solid black;"|6||3||6
|-
|style="border-right:1px solid black;"|27½||style="border-right:1px solid black;"|Eccles||style="text-align:center;"|..||style="text-align:center;"|..||style="text-align:center;"|..||style="text-align:center;"| ||style="text-align:center;"|..||style="text-align:center;"|..||style="text-align:center;"|..||style="border-right:1px solid black;"| ||5||style="border-right:1px solid black;"|6||4||0
|-
|style="border-right:1px solid black;"|27½||style="border-right:1px solid black;"|Weaste Lane||style="text-align:center;"|..||style="text-align:center;"|..||style="text-align:center;"|..||style="text-align:center;"| ||style="text-align:center;"|..||style="text-align:center;"|..||style="text-align:center;"|..||style="border-right:1px solid black;"| ||5||style="border-right:1px solid black;"|6||4||0
|-
|style="border-right:1px solid black;"|29½||style="border-right:1px solid black;"|Cross Lane||style="text-align:center;"|..||style="text-align:center;"|..||style="text-align:center;"|..||style="text-align:center;"| ||style="text-align:center;"|..||style="text-align:center;"|..||style="text-align:center;"|..||style="border-right:1px solid black;"| ||6||style="border-right:1px solid black;"|0||4||6
|-
|style="border-right:1px solid black;"|31||style="border-right:1px solid black;"|Manchester||style="text-align:center;"|..||style="text-align:center;"|..||style="text-align:center;"|..||style="text-align:center;"| ||style="text-align:center;"|..||style="text-align:center;" colspan=2|Mail 6s. 6d. ||style="border-right:1px solid black;"| ||6||style="border-right:1px solid black;"|0||4||6
|-
|colspan=14 style="text-align:center;border-top:1px solid black;"|4-Wheeled Carriage £1 , 2-Wheeled Carriage 1.5s: 1 Horse 14s. 2 Horses 20s, 3 Horses 24s.
Children above three, and under ten years half fare. 60lbs. of Luggage allowed with each Passenger, above that at the rate of 3s cwt. charged.
* This Train stops at Parkside and Newton only.
|-
|colspan=14 style="border-top:1px solid black;"|
FROM LIVERPOOL TO BOLTON.
8 | 45 | Morning | First Class Train | 2 | 30 | Afternoon | Second Class Train |
11 | 0 | „ | First Class do | 5 | 30 | „ | Second Class do |
On Sundays—Second Class Train, 7 Morning: Ditto, 5 30 Afternoon Fares—Inside, 5s 6d; Outside, 4s
7 | 15 | Morning | Second Class Train | 2 | 30 | Afternoon | Second Class Train |
10 | 0 | „ | do | 5 | 30 | „ | do |
11 | 45 | „ | do | ||||
On Sundays—Second Class Train, 7 Morning; Ditto, 5 30 Afternoon Fares—Inside, 3s; Outside, 2s 6d | |||||||
7 15, | 11 45 | Morning Second Class Train | 5 | 30 Afternoon Second Class Train | |
On Sundays—Second Class Train, 7 Morning; Ditto, 5 30 Afternoon Fares—Inside, 3s; Outside, 2s 6d | |||||
|- |}