834
IRON MASK
Year. | United States. | Great Britain. | Germany and Luxemburg. | The World. |
1800 | .. | .. | .. | 825 |
1810 | 54 | .. | .. | .. |
1830 | 165 | 677 | .. | 1,825 |
1850 | 565 | .. | .. | 4,750 |
1865 | 832 | 4825 | 972 | 9,250 |
1870 | 1,665 | 5964 | 1,369 | 11,900 |
1880 | 3,835 | 7749 | 2,685 | 17,950 |
1890 | 9,203 | 7904 | 4,583 | 27,157 |
1900 | 13,789 | 8960 | 8,386 | 38,973c |
1907 | 25,781 | 9924 | 12,672 | 59,721c |
(in thousands of long tons).
Year. | Anthracite. | Charcoal. | Coke and Bituminous. | Total. |
1880 | 1614 | 480 | 1,741 | 3,835 |
1885 | 1299 | 357 | 2,389 | 4,045 |
1890 | 2186 | 628 | 6,388 | 9,203 |
1895 | 1271 | 225 | 7,950 | 9,446 |
1900 | 1677 | 384 | 11,728 | 13,789 |
1907 | 1372 | 437 | 23,972 | 25,781 |
“Anthracite” here includes iron made with anthracite and coke
mixed, “Bituminous” includes iron made with coke, with raw
bituminous coal, or with both, and “Charcoal” in 1900 and 1907
includes iron made either with charcoal alone or with charcoal mixed
with coke.
(in thousands of long tons).
Wrought Iron. | Bloomary Iron direct from the Ore. | |
1870. | ||
United States | 1153 | .. |
Great Britain | .. | .. |
1880. | ||
United States | 2083(1) | 36 |
Great Britain | .. | .. |
1890. | ||
United States | 2518(1) | 7 |
Great Britain | 1894 | .. |
1899. | ||
United States | .. | 3 |
Great Britain | 1202 | .. |
1900. | ||
United States | .. | 4 |
Great Britain | .. | .. |
1907. | ||
United States | 2200 | .. |
Great Britain | 975 | .. |
Bessemer. | Open- Hearth. | Crucible and Miscellaneous. | Total. | ||
1870. | |||||
United States | 37 | 1 | 31 | 69 | |
Great Britain | 215 | 78 | .. | 292a | |
(for 1873) | |||||
The World | .. | .. | .. | 692a | |
1880. | |||||
United States | 1,074 | 101 | 72 | 1,247 | |
Great Britain | 1,044 | 251 | 80 | 1,375 | |
Germany and | |||||
Luxemburg | 608a | 87a | 33 | 728 | |
The World | .. | .. | .. | 4,205a | |
1890. | |||||
United States | 3,689 | 513 | 75 | 4,277 | |
Great Britain | 2,015 | 1,564 | 100 | 3,679 | |
Germany and | |||||
Luxemburg | .. | .. | .. | 2,127 | |
The World | .. | .. | .. | 11,902a | |
1900. | |||||
United States | Acid Basic | 6,685 | 853 2,545 | 105 | 10,188 |
0 | |||||
Great Britain | Acid Basic | 1,254 491 | 3,156 | 149 | 5,050 |
Germany and | |||||
Luxemburg | .. | .. | .. | 6,541 | |
The World | .. | .. | .. | 28,273 | |
1907. | |||||
United States | Acid Basic | 11,668 | 1,270 10,279 | 145 | 23,363 |
0 | |||||
Great Britain | Acid Basic | 1,280 | 3,389 1,279 | .. | 6,5232 |
Germany and | Acid Basic | 3811 | 2091 3,9761 | 2083 | 11,873 |
Luxemburg | 7,0981 | ||||
The World | .. | .. | .. | 50,375 |
under Survey of Lloyd’s Registry (in thousands of tons).
1877. | 1880. | 1885. | 1890. | 1895. | 1900. | 1906. | |
Wrought Iron | 443 | 460 | 304 | 50 | 8 | 14 | 0 |
Steel | 0 | 35 | 162 | 1079 | 863 | 1305 | 1492 |
1905. | 1906. | 1907. | |||
Thousands of Long Tons. | Per Cent. | Thousands of Long Tons. | Per Cent. | Thousands of Long Tons. | |
United States | 42,526 | 37.4 | 47,750 | 38.6 | 51,721 |
Germany and Luxemburg | 23,074 | 20.3 | 26,312 | 21.3 | 27,260 |
Great Britain | 14,591 | 12.8 | 15,500 | 12.5 | 15,732 |
Spain | 8,934 | 7.9 | 9,299 | 7.5 | .. |
France | 7,279 | 6.4 | 8,347 | 6.7 | .. |
Russia | 5,9541 | 5.2 | 3,812 | 3.1 | 4,3302 |
Sweden | 4,297 | 3.8 | 4,431 | 3.6 | .. |
Austria-Hungary | 3,639 | 3.2 | 4,024 | 3.3 | .. |
Other Countries | 3,457 | 3.0 | 4,297 | 3.5 | .. |
Total | 113,751 | 100.0 | 123,773 | 100.1 |
IRON MASK (masque de fer). The identity of the “man in the iron mask” is a famous historical mystery. The person so called was a political prisoner under Louis XIV., who died in the Bastille in 1703. To the mask itself no real importance attaches, though that feature of the story gave it a romantic interest; there is no historical evidence that the mask he was said always to wear was made of anything but black velvet (velours), and it was only afterwards that legend converted its material into iron. As regards the “man,” we have the contemporary official journals of Étienne du Junca (d. 1706), the