< Page:EB1911 - Volume 20.djvu
Table XIII. — Austrian Naval Ordnance, 1910.
Table XIV. — Austrian Coast Artillery, 1910.
Table XV.—United States Naval Guns, 1910.
Table XVI.— United States Coast Defence Guns.
Table XVI.— United States Coast Defence Guns.
Table XVII. Japanese Naval Ordnance, 1910.
This page needs to be proofread.
212
ORDNANCE
[HISTORY AND CONSTRUCTION
Official Designation of Gun. | Calibre. | Weight of Gun. | Weight of Charge. | Weight of Projectile. | Muzzle Velocity. | Muzzle Energy. | Perforation of Wrought Iron. | Rate of firing Rounds. | Propellant. |
In. | Tons. | lb. | lb. | Ft.-Secs. | Ft.-Tons. | In. | Per Minute. | ||
30.5 cm. | 12.01 | .. | .. | 990 | 2625 | 47,300 | 46.0 | .. | |
24 ,, | 9.45 | 21.5 | 120.6 | 474 | 2595 | 22,121 | 34.5 | . | |
19 „ | 7.5 | 11.6 | 56 | 198 | 2700 | 10,025 | 27.3 | 3 | |
15 „ | 5.91 | 5.2 | 28.8 | 112.5 | 2608 | 5,308 | 22.0 | 10 | |
12 „ | 4.72 | 2.0 | 9.7 | 52.4 | 2264 | 3,554 | 13.7 | 10 | |
7 „ | 2.7 | .. | 3.3 | 15.2 | 2378 | 10.4 | .. | ||
4.7 „ | 1.85 | 0.253 | 0.79 | 3.3 | 232 | 5.8 | |||
3.7 „ | I.4 | .. | .. | 2346 | .. | .. |
Official Designation of Gun. | Calibre. | Weight of Gun. | Weight of Charge. | Weight of Projectile. | Muzzle Velocity. | Muzzle Energy. | Perforation of Wrought Iron. | Rate of firing Rounds. | Propellant. |
30.5 cm. | 12.0 | 198.4 | 981 | 2297 | 35,860 | 37.8 | .. | Tubular | |
28 „ | 11.024 | 38 | 220 | 760 | 1722 | 15,615 | 22. | .. | Prism |
15 „ | 5.906 | 4.28 | 18.28 | 2297 | 3,659 | 17.2 | 4 |
Official Designation of Gun. | Calibre. | Weight of Gun. | Weight of Charge. | Weight of Projectile. | Muzzle Velocity. | Muzzle Energy. | Perforation of Wrought Iron. | Rate of firing Rounds. | Propellant. |
13 in. | 13 | 61.4 | 180 | 1 130 | 2000 | 31,333 | 31.8 | . | Nitro-Cellulose |
12 „ | 1210 | 56.134.6 | 340207.5 | 870510 | 29502700 | 52,48325,772 | 5238 | .... | „ |
8 „ | 8 | 18.7 | 98.5 | 260 | 2750 | 13,630 | 31I | .. | „ |
7 „ | 7 | 12.7 | 58 | 165 | 2700 | 8,34 0 | 25.9 | .. | „ |
6 „ | 6 | 8.6 | 37 | 105 | 2800 | 8,710 | 23.5 | .. | „ |
5 „ | 5 | 5 | 23.8 | 50 | 3150 | 3,439 | 21.1 | .. | „ |
4.7 „ | 4.72 | .. | .. | 45 | 2600 | 2,110 | 15.5 | .. | „ |
4 „ | 4 | 2.9 | 12.3 | 33 | 2800 | 1,794 | 16.1 | .. | „ |
3 „ | 3 | 1.0 | 3.85 | 13 | 2700 | 6J7 | II0 | .. | „ |
6 pr. | 2.24 | .. | .. | 6 | 2240 | 209 | 6.6 | .. | „ |
3 ,, | 1.81 | .. | .. | 3 | 2200 | Ioo | 5.4 | .. | „ |
Official Designation of Gun. | Calibre. | Weight of Gun. | Weight of Charge. | Weight of Projectile. | Muzzle Velocity. | Muzzle Energy. | Perforation of Wrought Iron. | Rate of firing Rounds. | Propellant. |
16 in. | 16 | 127 | 612 | 2400 | 2150 | 77,000 | 46.4 | .. | Nitro-Cellulose |
14 ,,12 „ | 1412 | 5059 | 280340 | 16601046 | 21502250 | 53,22036,730 | 41.37. | „ | |
10 „ | 10 | 34.3 | 205 | 604 | 2250 | 21,200 | 31.5 | .. | „ |
8 „ | 8 | 14.4 | 80 | 316 | 2200 | Io,600 | 24.5 | .. | „ |
6 „ | 6 | 9.45 | 35 | 106 | 2600 | 4,970 | 21I | .. | „ |
5 „ | 5 | 4.96 | 20 | 58 | 2600 | 2.718 | 17.2 | .. | „ |
4.7 „ | 4.72 | 2.75 | 10.5 | 45 | 2600 | 2,110 | 15.5 | .. | „ |
4 „ | 4 | 1.61 | 7.5 | 33 | 2300 | 1,210 | 12.0 | .. | „ |
3 „ | 3 | 1.2 | 6.0 | 15 | 2600 | 704 | 11.25 | .. | „ |
2.24 | 0.38 | 1.35 | 6 | 2400 | 240 | 7.3 | .. | „ | |
„mortar | 12 | 13 | 54 62 | 1046 824 | 1150 1325 | 9,590 10,025 | .. | .. | „, |
Official Designation of Gun. | Calibre. | Weight of Gun. | Weight of Charge. | Weight of Projectile. | Muzzle Velocity. | Muzzle Energy. | Perforation of Wrought Iron. | Rate of firing Rounds. | Propellant. |
16 in. | 16 | 127 | 612 | 2400 | 2150 | 77,000 | 46.4 | .. | Nitro-Cellulose |
14 ,,12 „ | 1412 | 5059 | 280340 | 16601046 | 21502250 | 53,22036,730 | 41.37. | „ | |
10 „ | 10 | 34.3 | 205 | 604 | 2250 | 21,200 | 31.5 | .. | „ |
8 „ | 8 | 14.4 | 80 | 316 | 2200 | Io,600 | 24.5 | .. | „ |
6 „ | 6 | 9.45 | 35 | 106 | 2600 | 4,970 | 21I | .. | „ |
5 „ 4.7 2 ,,4 ,,3 ,, | 5 4.72 4 3 | 4.96 2.75 1.61 1.2 | 20 10.5 7.5 6.0 | 58 45 33 15 | 2600 2600 2300 2600 | 2,718 2,110 1,210 704 | 17.2 15.5 12.0 11.25 | ...... | „ |
2.24 | 0.38 | 1.35 | 6 | 2400 | 240 | 7.3 | .. | „ | |
„mortar | 12 | 13 | 54 62 | 1046824 | 11501325 | 9,59010,025 | :: | „ |
Official Designation of Gun. | Calibre. | Weight of Gun. | Weight of Charge. | Weight of Projectile. | Muzzle Velocity. | Muzzle Energy. | Perforation of Wrought Iron. | Rate of firing Rounds. | Propellant. |
12.5 | 6 | .. | 990 | 2308 | 36,500 | 37-3 | 0.2 | MD. Cordite | |
12 | 59 | 305 | 850 | 2800 | 46,200 | 47.2 | 2.0 | „ | |
10 | 34 | 166.5 | 500 | 2850 | 28,170 | 40.9 | 3.0 | „ | |
8 | 17.5 | 44 | 250 | 2740 | 13,015 | 30.3 | 2.0 | „ | |
6 | 7 | 35 | Ioo | 2800 | 5,436 | 29.3 | 7.0 | „ | |
4.72 | 2I | 5.5 | 45 | 2188 | 1,494 | 12.0 | 8 | „ | |
3 | o6 | I94 | 12.5 | 2210 | 423 | 8.o | 12 | „ | |
3 | 0. | .. | Io8 | 2716 | 553 | 10.2 | .. | „ | |
2.24 | 0.4 | 0.5 | 6o | 1818 | 138 | 4.8 | 20 | „ | |
1 .35 | 0.25 | 0.4 | 3.3 | 1873 | 80 | 4.25 | 20 | „ |
Note. — The Japanese fleet has mainly been armed by Armstrong's Works, but the “Katori” was armed by Vickers', and those ships taken from the Russians during the late war are armed with guns from Krupp or Obuchoff. Guns of all sizes are now,
however, being constructed in Japan, so that the country is no longer dependent on foreign factories.
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.