HISTORY AND CONSTRUCTION]
ORDNANCE
213
{| class=tablecolhdborder style="font-size:92%;line-height:120%;"
|+Table XVIII. -Sir W. G. Armstrong, Whitworth & Co.’s Guns. Abridged Table.
|-style="border:1px solid black;text-align:center;"
|Official Designation
of Gun.||Calibre.||Weight of
Gun.||Weight of
Charge.||Weight of
Projectile.||Muzzle
Velocity.||Muzzle
Energy.||Perforation
of Wrought
Iron.||Rate Of
firing
Rounds.||Propellant.
|-
|||In.||Tons.||℔.||℔.||Ft.-Secs.||Ft.-Tons.||In.||Per Minute.||
|-
|12 in.||12||69||318||850||2960||51,640||51·5||2||
|-
|10 ,,||10||36||200||500||3000||33,318||44·0||3||
|-
|9·2 ,,||9·2||28||138||380||3030||24,190||40·8||4||
|-
|8||8||21||90||250||3000||15,600||34·9||5||
|-
|7·5||7·5||15·75||76||200||3000||12,481||32·1||6||
|-
|6||6||8·75||35·5||100||3050||6,492||26·0||9||
|-
|4·7||4·7||3·3||15||45||3000||2,808||19·1||12||
|-
|4||4||2·1||11||31||3000||1,934||17·3||12||
|-
|3||3||1·1||5·75||14·3||3050||922||13·9||30||Semi-
automatic
|-
|6 pr.||2·24||·52||||13||2400||240||7·3||25||
|-
|3 ,,||1·85||·25||·625||3·3||2300||121||5·7||25||
|}
Note.-The most powerful gun of each calibre has been selected.
Official Designation of Gun. | Calibre. | Weight of Gun. | Weight of Charge. | Weight of Projectile. | Muzzle Velocity. | Muzzle Energy. | Perforation of Wrought Iron. | Rate Of firing Rounds. | Propellant. |
In. | Tons. | ℔. | ℔. | Ft.-Secs. | Ft.-Tons. | In. | Per Minute. | ||
12 in. | 12 | 66·85 | 344 | 850 | 3010 | 53,400 | 53·0 | 2 | |
10 ,, | 10 | 5 | 850 | 2800 | 46,195 | 47·43 | 3 | ||
9·2 ,, | 9·2 | 27.8 | 184 | 380 | 3070 | 24,835 | 41·3 | 4 | |
8 ,, | 8 | 14·15 | 90 | 216·7 | 3090 | 14,350 | 33·9 | 6 | |
7·5 ,, | 7·5 | 16·0 | 80·3 | 200 | 3007 | 12,540 | 32·3 | 8 | |
6 ,, | 6 | 7·8 | 43 | 100 | 3190 | 7,056 | 27·9 | 10 | |
4·7 ,, | 4·72 | 3·1 | 17 | 45·14 | 3050 | 2,910 | 18·5 | 12 | |
4 ,, | 4 | 2·1 | 11·25 | 31 | 3030 | 1,975 | 17·6 | 15 | |
3 | 3 | 0·95 | 3·625 | 12·5 | 2700 | 632 | 10·8 | 25 | Semi- automatic |
6 pr. | 2·24 | ·52 | 13 | 2400 | 240 | 7·3 | 28 | ||
3 ,, | 1·85 | ·28 | 1·066 | 3·3 | 2800 | 179·4 | 7·5 | 30 |
Official Designation of Gun. | Calibre. | Weight of Gun. | Weight of Charge. | Weight of Projectile. | Muzzle Velocity. | Muzzle Energy. | Perforation of Wrought Iron. | Rate of firing Rounds. | Propellant. |
In. | Tons. | ℔. | ℔. | Ft.-Secs. | Ft.-Tons. | In. | Per Minute. | ||
30·5 cm. | 12·01 | 47 52·2 | 357 | 771·6 981·0 | 3251 2884 | 56,540 | .. 53·0 | 2-3 | |
28 „ | 11·02 | 36·4 40·4 | 2767 | 595·2 760·6 | 3255 2881 | 43,754 | 52·0 49·0 | 2–3 | The explosive for the |
24 .. | 9·45 | 22·93 25·45 | 173·6 | 374·8 474·0 | 3255 2894 | 27,540 | 44·5 42·0 | 3–4 | charges of guns of 105 cm. and up- |
21 ,, | 8·27 | 15·20 16·90 | 115·2 | 249·1 308·6 | 3251 2920 | 18,101 | 38·6 36·5 | 4–5 | wards con- |
19 ,, | 7·48 | 11·37 12·64 | 86·2 | 187·4 235·9 | 3241 2890 | 13,572 | 35·0 33·1 | 5–6 | tains 25% of nitroglycerin |
17 ,, | 6·7 | 8·55 9·48 | 64·6 | 141·1 176·4 | 3238 2897 | 10,259 | 32·0 30·3 | 6–7 | |
15·5 ,, | 5·91 | 5·5 6·2 | 41·7 | 90·4 112·4 | 3245 2910 | 6,603 | 27·4 26·1 | 6–8 | |
12 ,, | 4·72 | 23·1 86 8 | 21·72 | 46·3 59·5 | 3274 2887 | 3,442 | (22·2 20·8 | 15-20 | |
10·5 ,, | 4·13 | 1·92 2·13 | 14·55 | 30·9 39·7 | 3281 2897 | 2,306 | 19·5 18·3 | 20–25 | |
9 ,, | 3·54 | 1·28 | 7·72 | 19·84 25·13 | 3162 2812 | 1,377 | 16·0 15·0 | ||
1·45 | 7·94 | 19·84 25·13 | 3248 2887 | 1,452 | 16·5 15·6 | 25–30 | The explosive for charges | ||
·74 | 4·48 | 11·46 | 3165 | 797 | ? 13·3 | ||||
7·5 „ | 2·95 | 14·546 | 2812 | 1213·9 | of guns up to 9·5 cm. | ||||
·84 | 4·61 | 11·46 14·55 | 2887 | 8403 5 | ). 130 | 30-40 | contains 40% nitroglycerin | ||
5·7 | 2·24 | 367 | 2·03 | 4? 6 4 7 | 28s4 . | 369 | 9·51'9 | 40-50 | |
5·0 ,, | 1·97 | ·220 | 1·32 | 3·42 4·3 | 3242 2890 | 249 | 8·7 8·4 | ||
·248 | 1·37 | 3·42 4·3 | 3242 2890 | 249 | 9·0 8·75 | 40–50 |
Note.—The most powerful gun of each calibre has been selected.