876
SHIP
[STATISTICS
documented in the United States, and the division is based on the trade on which the vessels are employed, and not as in the United Kingdom on the character of the vessels and their fitness to engage in trade to distant countries or on more local service.
Class. | Sailing. | Steam. | Canal. | Barge. | Total. | |||||
No. | Tons. | No. | Tons. | No. | Tons. | No. | Tons. | No. | Tons. | |
(a) Registered:— | ||||||||||
Foreign trade | 445 | 225,376 | 490 | 575,226 | .. | .. | 665 | 77,921 | 1,600 | 878,523 |
Whale fisheries | 25 | 5,682 | 8 | 3,300 | .. | .. | .. | .. | 33 | 8,982 |
Total | 470 | 231,058 | 498 | 578,526 | .. | .. | 665 | 77,921 | 1,633 | 887,505 |
(b) Enrolled :— | ||||||||||
Coasting trade. | 3799 | 1,391,965 | 6,327 | 4,099,087 | 745 | 80,951 | 2769 | 767,839 | 13,640 | 6,330,842 |
Cod and mackerel fisheries | 341 | 33,232 | 91 | 7,979 | .. | .. | .. | .. | 432 | 41,211 |
Total | 4140 | 1,425,197 | 6,418 | 4,107,066 | 745 | 80,951 | 2769 | 767,839 | 14,072 | 6,381,053 |
(c) Licensed:— | ||||||||||
Coasting trade | 4672 | 50,986 | 4,241 | 58,470 | .. | .. | 156 | 1,744 | 9,069 | 111,200 |
Cod and mackerel fisheries | 430 | 3,835 | 484 | 5,162 | .. | .. | .. | .. | 914 | 8,997 |
Total | 5102 | 54,821 | 4,725 | 63,632 | .. | .. | 156 | 1,744 | 9,983 | 120,197 |
Grand Total | 9712 | 1,711,076 | 11,641 | 4,749,224 | 745 | 80,951 | 3590 | 847,504 | 25,688 | 7,388,755 |
By the United States Navigation Laws all trade between American ports no. matter how far they are separated—such as New York to San Francisco, or from either of these ports to Honolulu or Manila—is declared to be coasting trade. None but United States vessels are allowed to engage in this trade, which in, recent years has developed so rapidly as to employ the main part of the American Mercantile Marine; it demands large numbers of ocean-going vessels, and many vessels have been transferred from the Foreign Trade to meet the demand,
![]() |
Fig. 6.—Merchant shipping built in each of the countries of the world in 1900 and in 1909. The tonnages are gross, and are based on the figures given in Lloyd’s Register; see notes appended to Table IV. |
Lloyd’s Register for 1909–1910 gives the following figures, for United States shipping, excluding all vessels under 100 tons and all wooden vessels on the Great Lakes:—
Number. | Tons. | |
On Sea Coasts | 2899 | 2,791,282 |
Northern Lakes | 583 | 2.118,276 |
Philippines | 108 | 44,254 |
3590 | 4,953,812 |
Large numbers of American vessels are not included in the American Returns—such as yachts, boats and lighters employed within the