492
WEIGHTS AND MEASURES
[COMMERCIAL
Fot | Sweden | 11·689 in. 10 fot = 1 stöng. 1 ref = 10 stanger. 1 mil = 360 ref. | |
Founte or Funt or Livre | Russia | 0·90282 ℔ av. | |
Foute or Pied | Russia | 1 English foot. | |
Frasco | Argentina | 238 litres. | |
Fuss | Vienna | 12 zolls = 1.037 foot. | |
Switzerland | 313 fuss = 1 metre. See Stab. | ||
Gallon | U. States | 231 cubic inches = 8.3389 ℔ av. of water at t. 39.8°Fahr. At 62°F = 0.8325 imp. gallons. | |
Canada | |||
Gantang | Straits Settlements | 32 gallons | |
N. Borneo | 144 oz. av. weight of water as measure of capacity. | ||
Garnetz | Russia | 0.3607 peck. | |
Gin. See Kati. | |||
Gisla | Zanzibar | Measure of 360 ℔ av. of rice. | |
Go | Japan | 180.39 cubic cms. | |
Grain | Russia | 0.960 grain (apothecaries) | |
Gramme (gr.) | =15.4323564 grains av. troy = 0.2572 drachm or 0.7716 scruple. = 0.03215 oz. troy | ||
Grammé (Royal) | Greece | 1 millimetre | |
Gramo | Spain | 1 gramme | |
Grano | Rome | 0.757 grain | |
Grao | Portugal | 0.768 grain; also measure 0.18 in. | |
Grein | Netherlands | 0.065 gramme | |
Guz, or Gudge | India: Bengal | 36 inches. | |
{India: „Bombay | 27 inches. | ||
{India: „Madras | 33 inches, Government Survey. | ||
Persia | The guz, gueza or zer varies from 24 to 44 inches. A guz of 40.95 inches (Guz, Azerbaijan) is common. Government standard guz = 3612 inches. There is a guz for retail trade of 25 inches. | ||
Arabia | 25 inches to 37 inches (Bassorah) | ||
Hat’h or Moolum or Cubit | Bengal | 18 inches. | |
Bombay | 18 inches, or cubit. | ||
Hectare...........................................=100 ares, or 2.471 acres. |