< Page:PettyWilliam1899EconomicWritingsVol2.djvu
This page has been proofread, but needs to be validated.
Formidable and Notorious Diseases.
351
Table of notorious Diseases.
Apoplex | 1306 |
Cut of the Stone | 38 |
Falling Sickness | 74 |
Dead in the Streets | 243 |
Gout | 134 |
Head-ach | 51 |
Jaundice | 998 |
Lethargy | 67 |
Leprosie | 6 |
Lunatick | 158 |
Overlaid and Starved | 529 |
Palsie | 423 |
Rupture | 201 |
Stone and Strangury | 863 |
Sciatica | 5 |
Suddenly | 454 |25| |
Table of Casualties.
Bleeding | 69 |
Burnt and Scalded | 125 |
Drowned | 829 |
Excessive drinking | 2 |
Frighted | 22 |
Grief | 279 |
Hanged themselves | 222 |
Kill'd by several accidents | 1021 |
Murdered | 86 |
Poysoned | 14 |
Smothered | 26 |
Shot | 7 |
Starved | 51 |
Vomiting | 136 |
18. In the foregoing Observations we ventured to make a Standard of the healthfulness of the Air from the proportion of acute and Epidemical Diseases, and of the wholsomness of
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.