< Page:Popular Science Monthly Volume 40.djvu
This page has been proofread, but needs to be validated.
URBAN POPULATION.
461
papers will not allow me to take up more than three of our largest cities, and I have selected those which have had the largest experience and for which I could most readily study the facts. The population by wards of the cities of New York and Philadelphia for 1870, 1880, and 1890, and for Boston for 1880 and 1890, is shown in the following tables:
New York.
Wards. | 1870. | 1880. | 1890. |
First | 14,463 | 17,939 | 11,123 |
Second | 1,312 | 1,608 | 929 |
Third | 3,715 | 3,582 | 3,765 |
Fourth | 23,748 | 20,995 | 17,809 |
Fifth | 17,150 | 15,845 | 12,385 |
Sixth | 21,153 | 20,196 | 23,119 |
Seventh | 44,818 | 50,066 | 57,366 |
Eighth | 34,913 | 35,879 | 31,220 |
Ninth | 47,609 | 54,596 | 54,425 |
Tenth | 41,431 | 47,554 | 57,596 |
Eleventh | 64,230 | 68,778 | 75,426 |
Twelfth | 47,496 | 81,800 | 245,046 |
Thirteenth | 33,364 | 37,797 | 45,884 |
Fourteenth | 26,436 | 30,171 | 28,094 |
Fifteenth | 27,587 | 31,882 | 25,339 |
Sixteenth | 48,359 | 52,188 | 49,134 |
Seventeenth | 95,365 | 104,837 | 103,158 |
Eighteenth | 59,593 | 66,611 | 63,270 |
Nineteenth | 86,090 | 158,191 | 231,864 |
Twentieth | 75,407 | 86,015 | 84,327 |
Twenty-first | 56,703 | 66,536 | 63,619 |
Twenty-second | 71,349 | 111,606 | 156,859 |
Twenty-third | . . . . . . | 28,338 | 53,948 |
Twenty-fourth. | . . . . . . | 13,288 | 20,137 |
Total | 942,292 | 1,206,299 | 1,515,301 |
Philadelphia—Population by Wards.
Wards. | 1870. | 1880. | 1890. |
First | 25,817 | 43,082 | 53,882 |
Second | 30,220 | 28,498 | 31,563 |
Third | 19,149 | 18,274 | 19,925 |
Fourth | 20,852 | 18,854 | 20,384 |
Fifth | 18,736 | 16,372 | 16,987 |
Sixth | 12,064 | 10,004 | 8,712 |
Seventh | 31,558 | 31,080 | 30,179 |
Eighth | 22,286 | 19,547 | 16,971 |
Ninth | 16,629 | 12,481 | 9,791 |
Tenth | 23,312 | 23,362 | 21,514 |
Eleventh | 14,845 | 12,929 | 12,953 |
Twelfth | 15,171 | 14,690 | 14,170 |
Thirteenth | 19,956 | 18,646 | 17,923 |
Fourteenth | 22,643 | 22,353 | 20,737 |
Fifteenth | 44,620 | 47,866 | 52,705 |
Sixteenth | 19,256 | 17,802 | 17,087 |
Seventeenth | 21,347 | 20,451 | 19,546 |
Eighteenth | 26,366 | 29,358 | 29,164 |
Nineteenth | 45,240 | 43,887 | 55,545 |
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.