{| class="illus valignb"
|+LIST OF ILLUSTRATIONS
| ||page
|-
|Bos Primigenius, from Burwell Fen, Cambridge||11
|-
|Bos Primigenius (Side View), from Burwell Fen, Cambridge||11
|-
|Bos Longifrons, from Sweden||17
|-
|Bos Longifrons, from Switzerland||18
|-
|Bos Longifrons, from Burwell Fen, Cambridge||19
|-
|Bos Longifrons, from Ireland||20
|-
|Romano-British Skull, with Upturning Horn-cores, from Reach Fen, Cambridge||26
|-
|Roman Ox, from a Painting on a Wall in Pompeii||29
|-
|Old Egyptian Cattle||29
|-
|Sicilian Ox||29
|-
|Italian Ox||29
|-
|Ancient Egyptian Cattle||30
|-
|Old Glamorgan Cow||31
|-
|Abergavenny Bullock||31
|-
|Old Derbyshire Bull||31
|-
|Modern Italian Bull||32
|-
|Chillingham Bull||32
|-
|Map of the British Islands showing the Locations of the Herds in Harting's List and also the Approximate Direction of Green's Line||36
|}