< Page:The wealth of nations, volume 1.djvu
This page has been proofread, but needs to be validated.
OF THE RENT OF LAND
377
Prices of the Quarter of nine Bushels of the best or highest priced Wheat at Windsor Market, on Lady-Day and Michaelmas, from 1595 to 1764, both inclusive; the Price of each Year being the Medium between the highest Prices of those two Market days.
Years | £ | s. | d. |
1595, | 2 | 0 | 0 |
1596, | 2 | 8 | 0 |
1597, | 3 | 9 | 6 |
1598, | 2 | 16 | 8 |
1599, | 1 | 19 | 2 |
1600, | 1 | 17 | 8 |
1601, | 1 | 14 | 10 |
1602, | 1 | 9 | 4 |
1603, | 1 | 15 | 4 |
1604, | 1 | 10 | 8 |
1605, | 1 | 15 | 10 |
1606, | 1 | 13 | 0 |
1607, | 1 | 16 | 8 |
1608, | 2 | 16 | 8 |
1609, | 2 | 10 | 0 |
1610, | 1 | 15 | 10 |
1611, | 1 | 18 | 8 |
1612, | 2 | 2 | 4 |
1613, | 2 | 8 | 8 |
1614, | 2 | 1 | 8½ |
1615, | 1 | 18 | 8 |
1616, | 2 | 0 | 4 |
1617, | 2 | 8 | 8 |
1618, | 2 | 6 | 8 |
1619, | 1 | 15 | 4 |
1620, | 1 | 10 | 4 |
26)54 | 0 | 6½ | |
2 | 1 | 62⁄13 | |
Years | £ | s.. | d. |
1621, | 1 | 10 | 4 |
1622, | 2 | 18 | 8 |
1623, | 2 | 12 | 0 |
1624, | 2 | 8 | 0 |
1625, | 2 | 12 | 0 |
1626, | 2 | 9 | 4 |
1627, | 1 | 16 | 0 |
1628, | 1 | 8 | 0 |
1629, | 2 | 2 | 0 |
1630, | 2 | 15 | 8 |
1631, | 3 | 8 | 0 |
1632, | 2 | 13 | 4 |
1633, | 2 | 18 | 0 |
1634, | 2 | 16 | 0 |
1635, | 2 | 16 | 0 |
1636, | 2 | 16 | 8 |
16)40 | 0 | 0 | |
2 | 10 | 0 | |
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.