< Page:The wealth of nations, volume 1.djvu
This page has been proofread, but needs to be validated.
380
THE WEALTH OF NATIONS
{|style="font-size:90%;line-height:120%;margin:0 auto 0 auto;text-align:right;border-collapse:collapse;"
|- | ||colspan=3|Wheat per Quarter |- |width=60 |Years |width=80 |£ |width=10 |s. |width=10 |d. |- |1731, ||1||12||10 |- |1732, ||1||6||8 |- |1733, ||1||8||4 |- |1734, ||1||18||10 |- |1735, ||2||3||0 |- |1736, ||2||0||4 |- |1737, ||2||18||0 |- |1738, ||2||15||6 |- |1739, ||2||18||6 |- |1740, ||2||10||8 |- | ||10)18||style="border-top:1px solid black;"|12||style="border-top:1px solid black;"|8 |- | || 1||style="border-top:1px solid black;"|17||style="border-top:1px solid black;"|31⁄5 |- |}
Wheat per Quarter | |||
Years | £ | s. | d. |
1741, | 2 | 6 | 8 |
1742, | 1 | 14 | 0 |
1743, | 1 | 4 | 10 |
1744, | 1 | 4 | 10 |
1745, | 1 | 7 | 6 |
1746, | 1 | 19 | 0 |
1747, | 1 | 14 | 10 |
1748, | 1 | 17 | 0 |
1749, | 1 | 17 | 0 |
1750, | 1 | 12 | 6 |
10)16 | 18 | 2 | |
1 | 13 | 94⁄5 | |
This article is issued from Wikisource. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.