| Personal information | |||
|---|---|---|---|
| Full name | Thody Élie Youan | ||
| Date of birth | 7 April 1999 | ||
| Place of birth | Nantes, France | ||
| Height | 1.81 m (5 ft 11 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Hibernian | ||
| Number | 7 | ||
| Youth career | |||
| 2007–2019 | Nantes | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016–2019 | Nantes II | 47 | (15) |
| 2019–2021 | Nantes | 6 | (0) |
| 2020–2021 | → St. Gallen (loan) | 29 | (5) |
| 2021–2023 | St. Gallen | 18 | (6) |
| 2022 | → Mechelen (loan) | 4 | (0) |
| 2022–2023 | → Hibernian (loan) | 36 | (9) |
| 2023– | Hibernian | 19 | (5) |
| International career‡ | |||
| 2017 | France U18 | 6 | (3) |
| 2017–2018 | France U19 | 10 | (3) |
| 2018–2019 | France U20 | 7 | (2) |
|
*Club domestic league appearances and goals, correct as of 06:33, 10 December 2023 (UTC) ‡ National team caps and goals, correct as of 10:49, 30 July 2020 (UTC) | |||
Thody Élie Youan (born 7 April 1999) is a French footballer who plays for Scottish Premiership club Hibernian.
Club career
On 12 January 2018, Youan signed his first professional contract with his boyhood club FC Nantes.[1] He made his professional debut for Nantes in a 1–0 Ligue 1 loss to RC Strasbourg Alsace on 24 May 2019.[2]
On 17 May 2021, St. Gallen, which previously loaned Youan, exercised the option to purchase his rights.[3]
On 31 January 2022, Youan was loaned to Mechelen in Belgium.[4]
On 25 June 2022, Youan joined Scottish Premiership club Hibernian on a season-long loan deal.[5] Hibs announced in May 2023 that they would sign Youan on a permanent basis, with their contract due to run until end of the 2025–26 season.[6]
International career
Youan was born in France to Ivorian parents. He is a youth international for France.[7]
Career statistics
Club
- As of match played on 9 December 2023
| Club | Season | League | National cup | League cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Nantes | 2018–19 | Ligue 1 | 1 | 0 | — | — | — | — | 1 | 0 | ||||
| 2019–20 | Ligue 1 | 5 | 0 | — | 2 | 1 | — | — | 7 | 1 | ||||
| Total | 6 | 0 | — | 2 | 1 | — | — | 8 | 1 | |||||
| St. Gallen | 2020–21 | Swiss Super League | 29 | 5 | 3 | 0 | — | — | — | 32 | 5 | |||
| 2021–22 | Swiss Super League | 18 | 6 | 2 | 1 | — | — | — | 20 | 7 | ||||
| Total | 47 | 11 | 5 | 1 | — | — | — | 52 | 12 | |||||
| Mechelen | 2021–22 | Belgian First Division A | 4 | 0 | — | — | — | — | 4 | 0 | ||||
| Hibernian | 2022–23 | Scottish Premiership | 36 | 9 | 1 | 0 | 0 | 0 | — | — | 37 | 9 | ||
| 2023–24 | Scottish Premiership | 19 | 5 | 0 | 0 | 3 | 2 | 6 | 2 | — | 25 | 6 | ||
| Total | 52 | 11 | 1 | 0 | 3 | 2 | 6 | 2 | — | 62 | 15 | |||
| Career total | 109 | 22 | 6 | 1 | 5 | 3 | 6 | 2 | — | 126 | 28 | |||
References
- ↑ "FC Nantes - Mercato : Elie Youan et Thomas Basila prolongés (Off.)". www.foot-sur7.fr.
- ↑ "Nantes vs. Strasbourg - 24 May 2019 - Soccerway". Soccerway.
- ↑ "FCSG zieht Kaufoption für Élie Youan" (Press release) (in German). St. Gallen. 17 May 2021. Retrieved 1 February 2022.
- ↑ "ELIE YOUAN NIEUWE AANVALLER VAN KVM" (Press release) (in Dutch). Mechelen. 31 January 2022. Retrieved 1 February 2022.
- ↑ "Élie Youan Signs For Hibs". www.hibernianfc.co.uk. 25 June 2022. Retrieved 25 June 2022.
- ↑ McPartlin, Patrick (11 May 2023). "Hibs sign Élie Youan on permanent deal - contract length, transfer fee, what Lee Johnson said". Edinburgh Evening News. Retrieved 11 May 2023.
- ↑ "Formation - Elie Youan, Made in FC Nantes". FR.
External links
- Élie Youan at Soccerway
- Élie Youan – French league stats at LFP – also available in French (archived)
- Thody Élie Youan at the French Football Federation (in French)
- Thody Élie Youan at the French Football Federation (archived) (in French)