![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | İbrahim Dağaşan | ||
| Date of birth | 15 June 1984 | ||
| Place of birth | Angers, France | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Kemerspor | ||
| Number | 10 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2001–2004 | İnegölspor | 67 | (0) |
| 2004–2008 | Bursaspor | 79 | (1) |
| 2008–2010 | Sivasspor | 64 | (1) |
| 2010 | Bucaspor | 15 | (0) |
| 2011–2014 | Antalyaspor | 85 | (31) |
| 2014–2015 | Kayserispor | 26 | (1) |
| 2016 | Adana Demirspor | 12 | (0) |
| 2016–2017 | Menemen Belediyespor | 13 | (0) |
| 2017– | Kemerspor | 12 | (4) |
| International career | |||
| 2004 | Turkey U19 | 1 | (0) |
| 2006 | Turkey U21 | 5 | (0) |
| 2005 | Turkey Olympic | 4 | (0) |
| *Club domestic league appearances and goals, correct as of 1 December 2017 | |||
İbrahim Dağaşan (born 15 June 1984) is a Turkish professional footballer. He plays as a midfielder for Kemerspor 2003.[1]
Career
He left Kayserispor in the winter of 2015.[2]
References
- ↑ "İBRAHİM DAĞAŞAN" (in Turkish). tff.org. Retrieved 24 January 2011.
- ↑ "İbrahim Dağaşan ile yollar ayrıldı" (in Turkish). haberturk.com. Retrieved 15 December 2015.
- İbrahim Dağaşan Adana Demirspor’da, mavisimsekler.com, 10 January 2016
External links
- Guardian Stats Centre
- İbrahim Dağaşan at Soccerway
- İbrahim Dağaşan at Mackolik
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
