| Personal information | |||
|---|---|---|---|
| Full name | Łukasz Jamróz | ||
| Date of birth | 18 February 1990 | ||
| Place of birth | Kielce, Poland | ||
| Height | 1.90 m (6 ft 3 in) | ||
| Position(s) | Striker | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011– | Korona Kielce | 14 | (2) |
| 2013 | → Arka Gdynia (loan) | 13 | (0) |
| 2014 | → Stal Rzeszów (loan) | 10 | (2) |
| 2014–2015 | Stomil Olsztyn | 16 | (1) |
| 2015–2018 | KSZO Ostrowiec Świętokrzyski | 84 | (29) |
| 2018–2019 | Neptun Końskie | 29 | (16) |
| 2019–2020 | Zio-Max Nowiny | ||
| *Club domestic league appearances and goals, correct as of 24 August 2023 | |||
Łukasz Jamróz (born 18 February 1990) is a Polish footballer who plays as a striker for Zio-Max Nowiny.[1]
References
- ↑ "Łukasz Jamróz". worldfootball.net. Retrieved 10 June 2012.
External links
- Łukasz Jamróz at 90minut.pl (in Polish)
- Łukasz Jamróz at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.