| 1886 Williams Ephs football | |
|---|---|
| Conference | Northern Intercollegiate Football Association |
| Record | 5–1–1 ( NIFA) |
| Head coach |
|
| Captain | Charles Frederick Brusie |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Williams $ | – | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tufts | – | 0 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1886 Williams Ephs football team represented the Williams College during the 1886 college football season. The team compiled a record of 5–1–1.
Schedule
| Date | Opponent | Site | Result |
|---|---|---|---|
| September 29 | at Tufts | Medford, MA | W 61–0 |
| October 2 | at MIT | Cambridge, MA | T 14–14 |
| October 6 | at Tufts | Medford, MA | W 33–4 |
| October 9 | MIT | Williamstown, MA | W 21–0 |
| October 23 | Yale | Williamstown, MA | L 0–76 |
| November 6 | at Amherst | Amherst, MA (rivalry) | W 15–2 |
| November 13 | Amherst | Williamstown, MA | W 11–0 |
References
- ↑ "Williams Ephs football 1886-schedule and results". Williams University. Retrieved March 30, 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.