| 1889 Dickinson football | |
|---|---|
| Conference | Independent |
| Record | 4–1–1 |
| Head coach |
|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | – | 10 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Massachusetts | – | 2 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale | – | 15 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | – | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Franklin & Marshall | – | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dickinson | – | 4 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | 4 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tufts | – | 3 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lehigh | – | 8 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | – | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn | – | 7 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | – | 2 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | – | 2 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware | – | 1 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wesleyan | – | 5 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bucknell | – | 2 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lafayette | – | 3 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | – | 2 | – | 7 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fordham | – | 1 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | – | 1 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NYU | – | 0 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1889 Dickinson football team was an American football team that represented Dickinson College as an independent during the 1889 college football season. The team compiled a 4–1–1 record and outscored opponents by a total of 75 to 42.[1]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| October 11 | Bucknell |
| W 20–4 | [2][3] | |
| October 19 | at Swarthmore | Swarthmore, PA | W 17–16 | [4] | |
| October 30 | Franklin & Marshall |
| W 10–0 | [5] | |
| November 2 | Haverford | Carlisle, PA | W 28–0 | [6][7] | |
| November 9 | at Navy | Annapolis, MD | T 0–0 | [8] | |
| November 28 | at Franklin & Marshall | Lancaster, PA | L 0–22 | 1,200 | [9][10] |
References
- ↑ "1889 Dickinson Red Devils Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved September 13, 2021.
- ↑ "Dickinson's Opening: They Easily Defeat Bucknell's Leather Punters". The Philadelphia Times. October 12, 1889. p. 2 – via Newspapers.com.
- ↑ "The Game of Foot Ball Yesterday". The Sentinel. October 12, 1889. p. 1 – via Newspapers.com.
- ↑ "Dickinson Defeats Swarthmore 17 to 16: McGirk's Leg Broken in a Hard Tackle". The Sentinel. October 21, 1989. p. 4 – via Newspapers.com.
- ↑ "Dickinson's Record Unbroken: Franklin and Marshall the Latest Victim". Harrisburg Telegraph. October 31, 1889. p. 1 – via Newspapers.com.
- ↑ "Haverford in the Soup: Dickinson 28, Haverford 0 -- A Game in the Mud". Harrisburg Telegraph. November 4, 1889. p. 1 – via Newspapers.com.
- ↑ "Dickinson Defeats Haverford". The Philadelphia Times. November 3, 1889. p. 3 – via Newspapers.com.
- ↑ "Dickinson Plays a Tie With the U.S. Normal Cadets". The Sentinel. November 11, 1889. p. 4 – via Newspapers.com.
- ↑ "A Famous Victory: Dickinson Lowers Its Colors". Lancaster New Era. November 29, 1889. p. 1 – via Newspapers.com.
- ↑ "Franklin and Marshall Win: Dickinson College Defeated at Lancaster by the Score of 22 to 0". The Sentinel. November 29, 1889. p. 1 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.