| 1894 Harvard Crimson football | |
|---|---|
| Conference | Independent |
| Record | 11–2 |
| Head coach |
|
| Home stadium | Soldiers' Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale | – | 16 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn | – | 12 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | – | 1 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | – | 6 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | – | 11 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geneva | – | 5 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | – | 4 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Ghost College | – | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington & Jefferson | – | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | – | 10 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bucknell | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colgate | – | 2 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | – | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frankin & Marshall | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | – | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amherst | – | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinity (CT) | – | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tufts | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Massachusetts | – | 3 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swarthmore | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Univ. Penn | – | 1 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lafayette | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampshire | – | 2 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lehigh | – | 5 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Williams | – | 1 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drexel | – | 1 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIT | – | 1 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | – | 1 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlisle | – | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo | – | 0 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NYU | – | 0 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wesleyan | – | 0 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1894 Harvard Crimson football team represented Harvard University as an independent during the 1894 college football season. The team finished with an 11–2 record under first-year head coach William A. Brooks. The team won its first 11 games by a combined total of 326 to 16, but lost the final two games to Yale (4–12) and Penn (4–18).[1][2]
Harvard tackle Bert Waters was a consensus first-team All-American.
Schedule
| Date | Time | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|---|
| September 29 | 3:30 p.m. | Dartmouth | W 22–0 | 2,000–3,000 | [3][4][5] | |||
| October 3 | Phillips Exeter |
| W 48–0 | 500 | [6][7] | |||
| October 6 | Andover |
| W 46–0 | 1,200 | [8] | |||
| October 11 | 4:00 p.m. | Brown |
| W 18–4 | 2,000 | [9][10][11][12][13] | ||
| October 13 | Orange Athletic Club |
| W 14–0 | 300 | [14][15] | |||
| October 17 | Amherst |
| W 30–0 | 1,500 | [16][17] | |||
| October 21 | Williams |
| W 32–0 | 3,500 | [18][19] | |||
| October 27 | vs. Cornell | W 22–12 | 8,000 | [20][21] | ||||
| November 1 | Boston Athletic Association |
| W 40–0 | 2,000 | [22][23] | |||
| November 10 | Chicago Athletic Association |
| W 36–0 | 3,500 | [24] | |||
| November 15 | 3:30 p.m. | Brown |
| W 18–0 | 4,000–5,000 | [25][26][27][28] | ||
| November 24 | vs. Yale | L 4–12 | 23,000 | [29] | ||||
| November 29 | at Penn | Philadelphia, PA (rivalry) | L 4–18 | 23,000 | [30] | |||
| ||||||||
References
- ↑ "1894 Harvard Crimson Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved February 27, 2017.
- ↑ "Harvard Football Yearly Records". GoCrimson.com. Harvard University. Archived from the original on August 14, 2014. Retrieved August 13, 2014.
- ↑ "Harvard's First". The Boston Daily Globe. Boston, Massachusetts. September 29, 1894. p. 7. Retrieved March 22, 2022 – via Newspapers.com
. - ↑ "Steady Plunges". The Boston Sunday Globe. Boston, Massachusetts. September 30, 1894. p. 2. Retrieved March 22, 2022 – via Newspapers.com
. - ↑ "Football On". Boston Post. Boston, Massachusetts. September 30, 1894. p. 3. Retrieved March 22, 2022 – via Newspapers.com
. - ↑ "Day of Trials: Harvard Kept Changing Line With Exeter". The Boston Globe. October 4, 1894. p. 2 – via NewspaperArchive.(Soldiers' Field)
- ↑ "Harvard Beat Exeter". Boston Post. October 4, 1894. p. 3 – via NewspaperArchive.(attendance 500)
- ↑ "On the Grid: Harvard Beat Andover in a Good Game, 46-0". Boston Post. October 7, 1894. p. 3 – via NewspaperArchive.
- ↑ "Harvard And Brown Today". The Boston Daily Globe. Boston, Massachusetts. October 11, 1894. p. 2. Retrieved March 8, 2022 – via Newspapers.com
. - ↑ "Brown Scores". The Boston Daily Globe. Boston, Massachusetts. October 12, 1894. p. 1. Retrieved March 8, 2022 – via Newspapers.com
. - ↑ "Brown Scores (continued)". The Boston Daily Globe. Boston, Massachusetts. October 12, 1894. p. 7. Retrieved March 8, 2022 – via Newspapers.com
. - ↑ "Brown Did It: Harvard's Clean Record Has Its Blot; Crimson, 18; Brown, 4". The Boston Post. October 12, 1894. pp. 1, 3 – via NewspaperArchive.(attendance 2,000)
- ↑ "Brown Scores: Hopkins Gets Clear of the Harvard Men". The Boston Globe. October 12, 1894. p. 1 – via NewspaperArchive.
- ↑ "Wade to Goal: Harvard Beat Orange A. C. in the Rain, 14-0". Boston Post. October 14, 1894. p. 3 – via NewspaperARCHIVE.(attendance 300)
- ↑ "All Amphibious: Harvard's Football Men Swim in Mud; Strong Orange A.C. Club Is Beaten, 14 to 0". The Boston Globe. October 14, 1894. p. 1 – via NewspaperArchive.
- ↑ "Harvard Men Play Poorly Against Amherst". Boston Globe. October 18, 1894. pp. 1, 3 – via NewspaperArchive.(attendance 1,500)
- ↑ "Round the End: Amherst Makes Gains, but Fails to Score". The Boston Globe. October 18, 1894. p. 1 – via NewspaperArchive.(Soldiers' Field)
- ↑ "Williams, 0: Harvard Did What Yale Couldn't Do". Boston Post. October 22, 1894. p. 3 – via NewspaperArchive.(attendance 3,500)
- ↑ "Not Very Hard: Harvard Ran Away From Williams Men". The Boston Globe. October 22, 1894. p. 1 – via NewspaperArchive.(Soldiers' Field)
- ↑ "It Was Work: Cornell Put 12 Against Harvard's 22". Boston Globe. October 28, 1894. p. 1 – via NewspaperArchive.
- ↑ "Blocked Punts Enabled Cornell to Score Against Harvard: Men From Ithaca Put Up a Very Foxy Game". The Boston Globe. October 28, 1894. p. 1 – via NewspaperArchive.
- ↑ "Rather Easy: B.A.A. Men Not a Match for Harvard". Boston Post. November 2, 1894. p. 3 – via NewspaperArchive.
- ↑ "Score Was 40-0: Harvard Too Strong for B.A.A. Eleven". The Boston Globe. November 2, 1894. p. 7 – via NewspaperArchive.
- ↑ ""Chicagoed": C.A.A. Team No Match for Harvard; Defeated 36 to 0". Boston Post. November 11, 1894. p. 3 – via NewspaperArchive.(attendance 3,500)
- ↑ "Harvard Vs Brown Today". The Boston Daily Globe. Boston, Massachusetts. November 15, 1894. p. 4. Retrieved March 8, 2022 – via Newspapers.com
. - ↑ "Not Her Eleven". The Boston Daily Globe. Boston, Massachusetts. November 16, 1894. p. 1. Retrieved March 8, 2022 – via Newspapers.com
. - ↑ "Not Her Eleven (continued)". The Boston Daily Globe. Boston, Massachusetts. November 16, 1894. p. 7. Retrieved March 8, 2022 – via Newspapers.com
. - ↑ "Outdid Yale: Harvard Defeated the Brown Boys, 18-0". Boston Post. November 16, 1894. p. 3 – via NewspaperArchive.
- ↑ "Yale 12, Harvard 4". The Boston Globe. November 25, 1894. pp. 1, 2, 4 – via NewspaperArchive.
- ↑ "Penn's Glorious Finish: Harvard's Football Hope Crushed Out, 18 to 4". Boston Post. November 30, 1894. p. 1 – via NewspaperArchive.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.