| 1909 Mississippi A&M Aggies football | |
|---|---|
| Conference | Southern Intercollegiate Athletic Association |
| Record | 5–4 (0–3 SIAA) |
| Head coach |
|
| Home stadium | Hardy Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewanee $ | 4 | – | 0 | – | 0 | 6 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 4 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 4 | – | 1 | – | 1 | 5 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 3 | – | 1 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 4 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 4 | – | 2 | – | 0 | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard (AL) | 2 | – | 2 | – | 0 | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 2 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 1 | – | 2 | – | 1 | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 1 | – | 4 | – | 1 | 1 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel | 0 | – | 1 | – | 1 | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi A&M | 0 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercer | 0 | – | 4 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | 0 | – | 5 | – | 0 | 1 | – | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1909 Mississippi A&M Aggies football team represented the Mississippi A&M Aggies of Agricultural and Mechanical College of the State of Mississippi during the 1909 college football season.[1]
Schedule
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| October 2 | Birmingham* |
| W 21–0 | |
| October 9 | Cumberland (TN)* |
| W 34–6 | |
| October 16 | at LSU | Baton Rouge, LA | L 0–15 | |
| October 22 | Southwestern Presbyterian* |
| W 31–0 | |
| October 30 | at Tulane* | L 0–2 | [2] | |
| November 2 | Union (TN)* |
| W 25–0 | |
| November 8 | at Howard (AL) |
| L 0–6 | [3] |
| November 13 | Chattanooga* |
| W 37–6 | |
| November 25 | vs. Ole Miss |
| L 5–9 | |
| ||||
References
- ↑ DeLassus, David. "W. D. Chadwick Records by Year: 1909". College Football Data Warehouse. Archived from the original on January 7, 2014. Retrieved February 19, 2012.
- ↑ "Tulane wins pretty contest, 2 to 0". The Times-Democrat. October 31, 1909. Retrieved April 1, 2022 – via Newspapers.com.
- ↑ "Howard 6; Miss. A&M 0". The Vicksburg Herald. November 9, 1909. Retrieved May 15, 2022 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.