| 1911 Denver Pioneers football | |
|---|---|
| Conference | Rocky Mountain Conference |
| Record | 5–2–1 (3–1–1 RMC) |
| Head coach |
|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado $ | 5 | – | 0 | – | 0 | 6 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | 3 | – | 1 | – | 1 | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denver | 3 | – | 1 | – | 1 | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado College | 3 | – | 2 | – | 0 | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming | 2 | – | 3 | – | 0 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado Mines | 1 | – | 5 | – | 0 | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado Agricultural | 0 | – | 5 | – | 0 | 0 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1911 Denver Pioneers football team was an American football team that represented the University of Denver as a member of the Rocky Mountain Conference (RMC) during the 1911 college football season. In their first and only season under head coach Thomas A. Barry, the Pioneers compiled a 5–2–1 record (3–1–1 against conference opponents), tied for second place in the RMC, shut out six of eight opponents, and outscored all opponents by a total of 81 to 22.[1]
Schedule
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| October 7 | Denver alumni* | Denver, CO | W 12–0 | ||||
| October 14 | Utah | Denver, CO | T 0–0 | 3,000 | [2] | ||
| October 21 | Baker* | Denver, CO | W 5–0 | ||||
| October 28 | South Dakota* | Denver, CO | L 0–10 | ||||
| November 4 | Colorado Agricultural | Denver, CO | W 49–0 | ||||
| November 11 | at Colorado Mines | Golden, CO | W 9–0 | ||||
| November 18 | at Wyoming | Laramie, WY | W 6–0 | ||||
| November 30 | Colorado College | Denver, CO | L 0–12 | ||||
| |||||||
References
- ↑ "1911 Denver Pioneers Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved January 21, 2019.
- ↑ Fitzpatrick, Tommy (October 15, 1911). "Utah Hold Denver to No Score Tie". The Salt Lake Herald-Republican. Salt Lake City, Utah. p. 14. Retrieved September 15, 2022 – via Newspapers.com
.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.