| 1911 International Cross Country Championships | |
|---|---|
| Organisers | ICCU |
| Edition | 9th |
| Date | 25 March |
| Host city | Caerleon, Monmouthshire, Wales |
| Venue | Caerleon Racecourse |
| Events | 1 |
| Distances | 10 mi (16.1 km) |
| Participation | 45 athletes from 5 nations |
The 1911 International Cross Country Championships was held in Caerleon, Wales, at the Caerleon Racecourse on 25 March 1911. A report on the event was given in the Glasgow Herald.[1]
Complete results,[2] medallists,[3] and the results of British athletes[4] were published.
Medallists
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Individual | ||||||
| Men 10 mi (16.1 km) |
Jean Bouin | 54:07.6 | Harry Baldwin | 54:22 | George Wallach | 54:44 |
| Team | ||||||
| Men | 32 | 108 | 121 | |||
Individual Race Results
Men's (10 mi / 16.1 km)
| Rank | Athlete | Nationality | Time |
|---|---|---|---|
| Jean Bouin | 54:07.6 | ||
| Harry Baldwin | 54:22 | ||
| George Wallach | 54:44 | ||
| 4 | William Scott | 55:01 | |
| 5 | Frederick Hibbins | 55:26 | |
| 6 | Christopher Vose | 55:36 | |
| 7 | Ernest Glover | 55:44 | |
| 8 | Alfred Clemes | 55:47 | |
| 9 | Sammy Welding | 56:00 | |
| 10 | Puck O'Neill | 56:07 | |
| 11 | Jacques Keyser | 56:24 | |
| 12 | Samuel Raynes | 56:26 | |
| 13 | John Daly[note 1] | 56:31 | |
| 14 | Sam Watt | 56:49 | |
| 15 | Sid Wilson | 56:59 | |
| 16 | Paul Lizandier | 57:17 | |
| 17 | P.J. Clarke | 57:18 | |
| 18 | Ernest Paul | 57:21 | |
| 19 | P.J. McGuinness | 57:38 | |
| 20 | Will Herring | 57:47 | |
| 21 | Albert Turner | 57:50 | |
| 22 | Angus Kerr | 57:51 | |
| 23 | Frank Ryder | 57:53 | |
| 24 | Tom Johnston | 57:55 | |
| 25 | F.J. Isles | 57:57 | |
| 26 | Jack Smith | 58:09 | |
| 27 | Alex Mann | 58:13 | |
| 28 | Louis Pauteix | 58:22 | |
| 29 | Paul Kelly | 58:24 | |
| 30 | T. Elsmore | 58:43 | |
| 31 | Alex McPhee | 59:06 | |
| 32 | F. Guthrie | 59:07 | |
| 33 | J.D. Hughes | 59:09 | |
| 34 | Jack Meyrick | 59:11 | |
| 35 | James Duffy | 59:48 | |
| 36 | Llewellyn Lloyd | 1:00:01 | |
| 37 | Gustave Lauvaux | 1:00:14 | |
| 38 | Fernand Lamorille | 1:01:43 | |
| 39 | Edgar Ballon | 1:01:44 | |
| 40 | Jean Capelle | 1:02:21 | |
| 41 | Lucien Fremont | 1:02:21 | |
| — | Edgar Stead | DNF | |
| — | John Templeman | DNF | |
| — | Jack Miles | DNF | |
| — | Jim Kerr | DNF |
Team Results
Men's
| Rank | Country | Team | Points |
|---|---|---|---|
| 1 | Harry Baldwin William Scott Frederick Hibbins Christopher Vose Ernest Glover Alfred Clemes | 32 | |
| 2 | Puck O'Neill John Daly P.J. Clarke P.J. McGuinness Frank Ryder Jack Smith | 108 | |
| 3 | George Wallach Sam Watt Angus Kerr Tom Johnston Alex Mann Alex McPhee | 121 | |
| 4 | Jean Bouin Jacques Keyser Paul Lizandier Louis Pauteix Gustave Lauvaux Fernand Lamorille | 131 | |
| 5 | Sid Wilson Ernest Paul Will Herring F.J. Isles T. Elsmore Jack Meyrick | 142 |
Participation
An unofficial count yields the participation of 45 athletes from 5 countries.
See also
- 1911 in athletics (track and field)
References
- ↑ Cross Country Championship - Fine Running by Frenchman. - The ninth cross-country international was run at Newport Racecourse on Saturday before a large number of spectators..., Glasgow Herald, 27 March 1911, p. 12, retrieved 26 September 2013
- ↑ INTERNATIONAL CROSS COUNTRY CHAMPIONSHIPS - 16.1km CC Men - Newport Caerleon Racecourse Date: Saturday, March 25, 1911, Athchamps (archived), archived from the original on 5 August 2007, retrieved 26 September 2013
- ↑ INTERNATIONAL CROSS COUNTRY CHAMPIONSHIPS, Athletics Weekly, retrieved 24 September 2013
- ↑ 36th IAAF WORLD CROSS COUNTRY CHAMPIONSHIPS - EDINBURGH 2008 - FACTS & FIGURES - GREAT BRITAIN & NORTHERN IRELAND AT THE INTERNATIONAL CROSS COUNTRY & WORLD CROSS COUNTRY CHAMPIONSHIPS (PDF), IAAF, p. 13ff, archived from the original (PDF) on 27 September 2013, retrieved 24 September 2013
- ↑ not to be confused with John Daly (1880-1969)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
