| 1914 South Carolina Gamecocks football | |
|---|---|
| Conference | Independent |
| Record | 5–5–1 |
| Head coach |
|
| Captain | Luther Hill |
| Home stadium | Davis Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas | – | 8 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle Tennessee State Normal | – | 5 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma | – | 9 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware | – | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson | – | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presbyterian | – | 4 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma A&M | – | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwestern Louisiana Industrial | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard (AL) | – | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryville (TN) | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rice | – | 3 | – | 2 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Texas State Normal | – | 3 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | – | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi Normal | – | 2 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Mines | – | 2 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Kentucky State Normal | – | 1 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baylor | – | 3 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Tennessee State Normal | – | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana Industrial | – | 2 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furman | – | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwest Texas State | – | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | – | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catholic University | – | 0 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1914 South Carolina Gamecocks football team represented the University of South Carolina as an independent during the 1914 college football season. Led by third-year Norman B. Edgerton, the Gamecocks compiled a record of 5–5–1.
Schedule
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| September 30 | Charleston Navy Machinists Mate School |
| W 30–7 | [1] |
| October 3 | at Georgia Tech | L 0–20 | [2] | |
| October 12 | at North Carolina | Chapel Hill, NC | L 0–48 | [3] |
| October 17 | at Virginia | L 7–49 | [4] | |
| October 24 | Newberry |
| T 13–13 | [5] |
| October 29 | Clemson |
| L 6–29 | [6] |
| November 4 | at Wofford |
| W 25–0 | [7] |
| November 7 | Wake Forest |
| W 26–0 | [8] |
| November 14 | Davidson |
| L 7–13 | [9] |
| November 19 | at Newberry | Newberry, SC | W 47–6 | [10] |
| November 26 | The Citadel |
| W 7–6 | [11] |
References
- ↑ "First game won by Gamecock team, University defeats Machinists' Mate School, 30 to 7". The State. October 1, 1914. Retrieved January 23, 2022 – via Newspapers.com.
- ↑ "South Carolina beaten by Tech on muddy field". The Atlanta Constitution. October 4, 1914. Retrieved January 23, 2022 – via Newspapers.com.
- ↑ "North Carolina puts S. Carolina under sod". Asheville Citizen-Times. October 13, 1914. Retrieved January 23, 2022 – via Newspapers.com.
- ↑ "South Carolina scores on Virginia's eleven". Daily Press. October 18, 1914. Retrieved January 23, 2022 – via Newspapers.com.
- ↑ "Newberry holds Carolina to tie". The Greenville Daily News. October 25, 1914. Retrieved January 23, 2022 – via Newspapers.com.
- ↑ "Football classic won by Clemson, Tigers defeated Gamecocks at the State Fair, 29 to 6". The State. October 30, 1914. Retrieved January 23, 2022 – via Newspapers.com.
- ↑ "Wofford defeated by the University". The Greenville Daily News. November 5, 1914. Retrieved January 23, 2022 – via Newspapers.com.
- ↑ "Baptists beaten by forward pass". The News and Observer. November 8, 1914. Retrieved January 23, 2022 – via Newspapers.com.
- ↑ "Davidson's line smashes beat South Carolina 13 to 7". Charlotte Daily Observer. November 15, 1914. Retrieved January 23, 2022 – via Newspapers.com.
- ↑ "Breaks the tie into small bits, Carolina wins from Newberry 46 to 7". The State. November 20, 1914. Retrieved January 23, 2022 – via Newspapers.com.
- ↑ "Carolina wins game by very close score". The State. November 27, 1914. Retrieved January 23, 2022 – via Newspapers.com.
- ↑ "1914 South Carolina Gamecocks Schedule and Results". College Football at Sports-Reference.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.