The 1921 Bremen state election was held on 20 February 1921 to elect the 120 members of the Bürgerschaft of Bremen.[1]
Results
| Party | Votes | % | Seats | +/– | |
|---|---|---|---|---|---|
| German People's Party | 41,039 | 23.26 | 30 | +5 | |
| Social Democratic Party of Germany | 39,196 | 22.22 | 28 | +6 | |
| Independent Social Democratic Party of Germany | 34,711 | 19.68 | 23 | –14 | |
| German Democratic Party | 29,601 | 16.78 | 21 | +3 | |
| German National People's Party | 11,784 | 6.68 | 7 | 0 | |
| Communist Party of Germany | 10,960 | 6.21 | 6 | +1 | |
| Wirtschaftliche Verbände | 9,130 | 5.18 | 5 | –1 | |
| Total | 176,421 | 100.00 | 120 | 0 | |
| Valid votes | 176,421 | 99.73 | |||
| Invalid/blank votes | 479 | 0.27 | |||
| Total votes | 176,900 | 100.00 | |||
| Registered voters/turnout | 212,064 | 83.42 | |||
| Source: Elections in the Weimar Republic[1] | |||||
References
- 1 2 Gonschior, Andreas. "Die Freie Hansestadt Bremen Bürgerschaftswahl 1921". Wahlen in der Weimarer Republik. Archived from the original on 2001-04-30. Retrieved 16 May 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.