| 1924 Baylor Bears football | |
|---|---|
SWC champion | |
| Conference | Southwest Conference |
| Record | 7–2–1 (4–0–1 SWC) |
| Head coach |
|
| Captain | Ralph D. Pittman |
| Home stadium | Carroll Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baylor $ | 4 | – | 0 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMU | 2 | – | 0 | – | 4 | 5 | – | 0 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rice | 2 | – | 2 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas A&M | 2 | – | 2 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma A&M | 1 | – | 1 | – | 1 | 6 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas | 2 | – | 3 | – | 0 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas | 1 | – | 2 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCU | 1 | – | 5 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1924 Baylor Bears football team represented the Baylor University in the 1924 college football season. In their 5th year under head coach Frank Bridges, the Bears compiled a 7–2–1 record (4–0–1 against conference opponents), won the Southwest Conference championship, and outscored their opponents by a combined total of 149 wins and 66 losses.[1][2]
No Bears were recognized as All-Americans,[3] and five Bears received all-conference honors: Jack Sisco, Homer "Bear" Walker, Sam Coates, Ralph Pittman, Bill Coffey.[4]
It would be 50 years before Baylor would win another football conference championship, doing so in 1974.
Schedule
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| September 27 | Simmons (TX)* | Abilene, TX | W 10–6 | |
| October 4 | North Texas State Teachers* | W 30–0 | [5] | |
| October 11 | vs. Central State (OK)* | Dallas, TX | L 6–13 | |
| October 18 | Arkansas |
| W 13–0 | |
| October 25 | Austin* |
| L 3–7 | |
| November 1 | Texas A&M |
| W 15–7 | |
| November 8 | at Texas | W 28–10 | [6] | |
| November 15 | SMU | Dallas, TX | T 7–7 | |
| November 22 | St. Edward's* |
| W 20–7 | |
| November 29 | Rice | W 17–9 | ||
| ||||
References
- ↑ "2018 Baylor Football Media Almanac" (PDF). Baylor University. p. 107. Retrieved March 24, 2019.
- ↑ "1924 Baylor Bears Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved August 7, 2015.
- ↑ "2014 Baylor Football Media Almanac" (PDF). Baylor University. 2014. p. 141. Archived from the original (PDF) on November 23, 2015. Retrieved August 7, 2015.
- ↑ "2014 Baylor Football Media Almanac" (PDF). Baylor University. 2014. p. 149. Archived from the original (PDF) on November 23, 2015. Retrieved August 7, 2015.
- ↑ "Bears show marked improvement in defeating Denton 30–0". The Waco News-Tribune. October 5, 1924. Retrieved November 9, 2021 – via Newspapers.com.
- ↑ "Bears stampede Longhorns". The Austin Statesman. November 9, 1924. Retrieved April 24, 2023 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.