| 1928 Ottawa Senators season | |
|---|---|
| Head coach | Walter Gilhooley |
| Home field | Lansdowne Park |
| Results | |
| Record | 1–4–1 |
| League place | 4th, IRFU |
| Playoff finish | Did not qualify |
The 1928 Ottawa Senators finished in fourth place in the Interprovincial Rugby Football Union with a 1–4–1 record and failed to qualify for the playoffs.
Regular season
Standings
| Team | GP | W | L | T | PF | PA | Pts |
|---|---|---|---|---|---|---|---|
| Hamilton Tigers | 6 | 6 | 0 | 0 | 90 | 22 | 12 |
| Montreal AAA | 6 | 3 | 3 | 0 | 62 | 34 | 6 |
| Toronto Argonauts | 6 | 1 | 4 | 1 | 30 | 45 | 3 |
| Ottawa Senators | 6 | 1 | 4 | 1 | 22 | 103 | 3 |
Schedule
| Week | Date | Opponent | Score | Result | Record |
| 1 | Oct 6 | vs. Montreal AAA | 10–8 | Win | 1–0 |
| 2 | Oct 13 | vs. Hamilton Tigers | 20–3 | Loss | 1–1 |
| 3 | Oct 20 | at Toronto Argonauts | 21–0 | Loss | 1–2 |
| 4 | Oct 27 | at Montreal AAA | 14–0 | Loss | 1–3 |
| 5 | Nov 3 | vs. Toronto Argonauts | 1–1 | Tie | 1–3–1 |
| 6 | Nov 10 | at Hamilton Tigers | 34–1 | Loss | 1–4–1 |
References
- ↑ 2009 Canadian Football League Facts, Figures & Records, Canadian Football League Properties/Publications, Toronto, Ontario, ISBN 978-0-9739425-4-5, p.293
- ↑ "Ottawa Rough Riders Game Results". Archived from the original on 2012-03-03. Retrieved 2012-02-02.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.