| 1928 Rhode Island State Rams football | |
|---|---|
| Conference | New England Conference |
| Record | 2–7 (0–3 New England) |
| Head coach |
|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maine + | 2 | – | 0 | – | 1 | 4 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut + | 1 | – | 0 | – | 2 | 4 | – | 1 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampshire | 1 | – | 1 | – | 1 | 3 | – | 2 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island State | 0 | – | 3 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Massachusetts | 0 | – | 0 | – | 0 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1928 Rhode Island Rams football team was an American football team that represented Rhode Island State College (later renamed the University of Rhode Island) as a member of the New England Conference during the 1928 college football season. In its ninth season under head coach Frank Keaney, the team compiled a 2–7 record (0–3 against conference opponents) and finished in last place in the conference.[1]
Schedule
| Date | Opponent | Site | Result | ||
|---|---|---|---|---|---|
| September 22 | Coast Guard Destroyer | Meade Stadium[2] | L 0–7 | ||
| September 29 | at Maine | L 6–20 | |||
| October 6 | Coast Guard Academy | W 6–0 | |||
| October 13 | New Hampshire | L 0–12 | |||
| October 20 | Newport Naval Training Station | W 7–0 | |||
| October 27 | at Lowell Textile | L 0–21 | |||
| November 10 | Worcester Tech | L 0–13 | |||
| November 17 | at Connecticut | Storrs, CT (rivalry) | L 0–24 | ||
| November 24 | at Brown | Providence, RI (rivalry) | L 7–33 | ||
| |||||
References
- ↑ "2009 Rhode Island Football Media Guide" (PDF). University of Rhode Island. 2009. p. 115. Archived from the original (PDF) on April 25, 2013. Retrieved June 4, 2020.
- ↑ First game played at Meade Stadium.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.